Inclusive of all taxes
Finolex UPVC Column Pipes are engineered specifically for efficient water extraction from bore wells in agricultural applications. These pipes are crafted from high-grade lead-free PVC-U compound, manufactured using cutting-edge CNC machinery to ensure precision and durability. Designed to bear significant system loads including the weight of pumps, water column, and the pipes themselves, these column pipes provide a reliable and long-lasting solution for irrigation and water supply needs. Available in coupler and bell end variants, in standard lengths of 1.5 and 3 meters, they cover a wide range of diameters from 25 mm (1 inch) to 100 mm (4 inches). The product lineup features a comprehensive pressure rating series including V4, Crystal, Medium, Standard, Heavy, and Super Heavy types to match installation depths from 100 up to 400 meters, ensuring adaptability to various groundwater extraction requirements. Key design elements such as a high torque resistant locking system coupled with a specially engineered rubber “O” ring ensure a secure, leak-proof, and trouble-free operation. These attributes make Finolex UPVC Column Pipes an optimal choice for professional agricultural water extraction setups, delivering superior performance, reliability, and ease of maintenance.
Key Features
| Features | Description |
|---|---|
| Material | Lead-free PVC-U compound for safe and durable construction |
| Manufacturing Process | Advanced CNC machining for high precision and quality |
| Design | Engineered to withstand combined load of pump, water, and pipes with high safety factor |
| Variants | Available in coupler end and bell end types |
| Sizes | Diameter range from 25 mm (1 inch) to 100 mm (4 inches) |
| Lengths | Standard lengths of 1.5 meters and 3 meters |
| Pressure Ratings | V4, Crystal, Medium, Standard, Heavy, Super Heavy variations for different installation depths |
| Installation Depth Capacity | Suitable for depths from 100 meters to 400 meters |
| Locking Mechanism | High torque resistant locking system to secure pipe joints |
| Sealing Technology | Specially designed rubber ‘O’ ring for leak-proof operations |
| Attributes | Description |
|---|---|
| Nominal Bore Size | 25 – 100 mm (1” to 4”) |
| Wall Thickness | Ranges from 4.1 mm to 8.3 mm depending on type and pressure rating |
| Safe Allowable Hydrostatic Pressure | 12.5 to 40.0 kg/cm² |
| Safe Delivery Head | 125 to 400 meters |
| Material Code Examples | 3501 (25mm 12.5 KG V4 Coupler), 3541 (32mm 40 KG Super Heavy Coupler) |
| Standard Pipe Lengths | 1.5 meters and 3 meters |
| Product Applications | Water extraction from bore wells for agricultural irrigation |
| Manufacturing Standard | Lead-free compound, CNC machined, compliance with safety load requirements |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
These pipes are designed to be reliable for use in bore wells at installation depths from 100 meters up to 400 meters, accommodating various pressure ratings to match the depth requirements.
A specially designed rubber 'O' ring combined with a high torque resistant locking system provides secure, leak-proof joints to prevent water leaks during operation.
Yes, the pipes are manufactured from a lead-free PVC-U compound, ensuring safe use in agricultural water extraction without contamination risks.
Pressure ratings available range from 12.5 kg/cm² (V4) up to 40 kg/cm² (Super Heavy), allowing customers to select pipes based on bore well depth and pumping pressure for optimal safety and performance.
Diameter sizes range from 25 mm (1 inch) to 100 mm (4 inches), with standard pipe lengths of 1.5 meters and 3 meters to suit different borewell configurations.
Brand: finolex
Country Of Origin: India
| DIMENSIONS OF PVC - U COLUMN PIPES - COUPLER TYPE | ||||||||||
| Nominal Bore Size (mm) | Type | Wall Thickness in mm | Safe allowable Hydrostatic Pressure | Safe Delivery Head | Material Code | Std. Pipe Length | ||||
| End | Barrel | |||||||||
| mm | inch | Min | Max. | Min | Max. | kg/cm2 | meter | meter | ||
| 25 | 1" | V4 (Coupler)- 12.5 KG | 4.1 | 4.5 | 1.7 | 2.0 | 12.5 | 125 | 3501 | 3 |
| 25 | 1" | V4 (Coupler)- 15.0 KG | 4.7 | 5.0 | 2.0 | 2.3 | 15.0 | 150 | 3503 | 3 |
| 25 | 1" | Crystal (Coupler) | 5.0 | 5.3 | 2.5 | 2.8 | 21.0 | 210 | 3507 | 3 |
| 25 | 1" | Standard (Coupler) | 5.7 | 6.3 | 4.0 | 4.4 | 30.0 | 300 | 3520 | 3 |
| 32 | 1.1/4" | V4 (Coupler)- 12.5 KG | 4.4 | 4.8 | 2.3 | 2.6 | 12.5 | 125 | 3502 | 3 |
| 32 | 1.1/4" | V4 (Coupler)- 15.0 KG | 4.6 | 4.9 | 2.4 | 2.7 | 15.0 | 150 | 3504 | 3 |
| 32 | 1.1/4" | Crystal (Coupler) | 4.8 | 5.1 | 2.8 | 3.1 | 21.0 | 210 | 3508 | 3 |
| 32 | 1.1/4" | Standard (Coupler) | 6.3 | 6.7 | 4.1 | 4.4 | 25.0 | 250 | 3521 | 3 |
| 32 | 1.1/4" | Heavy (Coupler) | 6.8 | 7.2 | 5.2 | 5.8 | 35.0 | 350 | 3531 | 3 |
| 32 | 1.1/4" | Super Heavy (Coupler) | 7.8 | 8.3 | 5.3 | 5.7 | 40.0 | 400 | 3541 | 3 |
| 40 | 1.1/2" | V4 (Coupler)- 15.0 KG |
Rubber And PlasticsComposite PipesfinolexUPVC Column PipesBorewell Column PipesAgricultural Column PipesFinolex UPVC PipesHigh Pressure Column PipesCoupler End PipesBell End PipesPVC-U Water PipesIrrigation PipesHeavy Duty Column PipesUPVC Column Pipes (Agriculture Products)Inclusive of all taxes You Save: 0
| |||||||