Inclusive of all taxes
PVC SWR Pipes With Integrated Rings from Surprise Sanitation Pvt Ltd provide a robust and leak-proof solution for soil, waste, and rainwater drainage systems in commercial, residential, and industrial applications. Manufactured using high-grade raw materials, these pipes are designed for non-pressure plumbing and drainage systems ensuring efficient waste removal without leakage. The integrated ring pre-fitted in the socket groove facilitates secure and effortless jointing by merely pushing the spigot end into the socket. This design eliminates the need for solvent cement, while the ring guarantees a tight, leak-proof seal that accommodates linear expansion and contraction of the pipe. Available in multiple diameters and lengths, these pipes support type A for rainwater and vent applications and type B for soil and waste discharge, making them versatile for diverse drainage needs. Their compatibility for easy installation coupled with durability against leakage makes them ideal for hospitals, resorts, commercial complexes, and residential buildings.
Key Features
| Features | Description |
|---|---|
| Material Quality | High-grade PVC ensuring durability and corrosion resistance |
| Integrated Ring | Pre-fitted leak-proof ring absorbs expansion and contraction |
| Jointing Method | Push-fit spigot to socket without solvent cement |
| Application | Non-pressure soil, waste, and rainwater drainage systems |
| Types Available | Type A for rainwater and vents; Type B for soil and waste discharge |
| Standard Lengths | 3m, 3.66m, 6m sizes to suit varied installation requirements |
| Diameter Range | 75mm (2.5") to 160mm (6") nominal diameters |
| Installation Ease | Lubricant-assisted push-fit installation minimizes plumbing labor |
| Leak Protection | Integrated ring maintains a permanent seal preventing leakage |
| Usage Environments | Suitable for residential, commercial, industrial, resort, and hospital drainage systems |
| Attributes | Description |
|---|---|
| Nominal Diameter (DN) | 75mm to 160mm |
| Outside Diameter Range | 75mm to 160mm depending on pipe size |
| Wall Thickness | 1.8mm to 2.7mm based on nominal size |
| Length Options | 3 m, 3.66 m, 6 m |
| Material | PVC |
| Pipe Type | SWR Type A and Type B |
| Seal Type | Permanent integrated rubber ring |
| Code Range | 7001 to 7009 based on size and length |
| Installation Requirement | Use Finolex lubricant for smooth insertion |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
The integrated rings provide a permanent leak-proof joint by absorbing linear expansion and contraction, eliminating the need for solvent cement and ensuring a tight seal for reliable waste water transportation.
Yes, these pipes come in two types: Type A designed specifically for rainwater and venting, and Type B for soil and waste discharge, covering both drainage requirements.
Yes, the push-fit joint system with lubricant-assisted insertion allows for easy and quick installation without complex tools or solvent cements.
The pipes are available in nominal diameters ranging from 75mm (2.5 inch) to 160mm (6 inch), catering to diverse plumbing system requirements.
The minimum order quantity is 1 unit, making it convenient for both small and large scale projects.
Brand: finolex
Country Of Origin: India
| DIMENSIONS OF SWR PIPES WITH INTEGRATED RINGS | |||||||||||
| TYPE A | |||||||||||
| Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Inside diameter at Socket 'D1' (mm) | Inside diameter of Beading 'D2' (mm) | Wall Thickness 'S' (mm) | Material Code | Std. Pipe Length | |||||
| mm | inch | Min | Max. | Min | Max. | Min | Max. | Min. | Max | meter | |
| 75 | 2.5" | 75.0 | 75.3 | 75.3 | 76.4 | 84.5 | 85.5 | 1.8 | 2.2 | 7001 | 3 |
| 75 | 2.5" | 75.0 | 75.3 | 75.3 | 76.4 | 84.5 | 85.5 | 1.8 | 2.2 | 7002 | 3.66 |
| 75 | 2.5" | 75.0 | 75.3 | 75.3 | 76.4 | 84.5 | 85.5 | 1.8 | 2.2 | 7003 | 6 |
| 90 | 3" | 90.0 | 90.3 | 90.3 | 91.4 | 99.5 | 100.5 | 1.9 | 2.3 | 7004 | 3 |
| 90 | 3" | 90.0 | 90.3 | 90.3 | 91.4 | 99.5 | 100.5 | 1.9 | 2.3 | 7005 | 3.66 |
| 90 | 3" | 90.0 | 90.3 | 90.3 | 91.4 | 99.5 | 100.5 | 1.9 | 2.3 | 7006 | 6 |
| 110 | 4" | 110.0 | 110.4 | 110.4 | 111.6 | 120.3 | 121.3 | 2.2 | 2.7 | 7007 | 3 |
| 110 | 4" | 110.0 | 110.4 | 110.4 | 111.6 | 120.3 | 121.3 | 2.2 | 2.7 | 7008 | 3.66 |
| 110 | 4" | 110.0 | 110.4 | 110.4 | 111.6 | 120.3 | 121.3 | 2.2 | 2.7 | 7009 | 6 |
| 160 | 6" |
Rubber And PlasticsComposite PipesfinolexPVC SWR PipesIntegrated Ring SWR PipesSoil Waste PipesRainwater Drainage PipesNon-pressure Plumbing PipesFinolex SWR PipesLeak-proof Drainage PipesSWR Pipe FittingsCommercial Drainage PipesPVC SWR Pipes With Integrated RingsInclusive of all taxes You Save: 0
| |||||||||