Surprise Sanitation Pvt Ltd presents high-quality PVC SWR Selfit Pipes, engineered for superior waste and rainwater drainage solutions in both residential and commercial applications. These pipes are made from premium grade raw materials, ensuring durability and resistance to leakage, which makes them ideal for soil, waste, and rainwater discharge systems. The unique design features one plain end and another self-socketed end to facilitate easy and secure jointing with Finolex plumbing solvent cement, resulting in permanent, watertight connections that last. Available in various nominal diameters from 75mm to 160mm, these SWR pipes accommodate different plumbing needs. They are classified into Type A for rainwater and venting and Type B for soil and waste discharge applications, conforming to industry standards. With multiple length options and strict dimensional accuracy, the PVC SWR Selfit Pipes ensure efficient non-pressure drainage, making them the perfect choice for hospitals, resorts, commercial complexes, and residential drainage networks.
Key Features
| Features | Description |
|---|---|
| Material Quality | High grade PVC ensuring durability and corrosion resistance |
| Design | One plain end and one self-socketed end for easy jointing |
| Application | Suitable for non-pressure soil, waste, and rainwater drainage |
| Jointing Method | Use of Finolex plumbing solvent cement for permanent watertight connections |
| Pipe Types | Type A for rainwater/vent and Type B for soil/waste discharge |
| Dimensional Accuracy | Strict tolerance in diameter, socket depth, and wall thickness |
| Nominal Diameter Range | 75mm to 160mm |
| Standard Pipe Lengths | Available lengths of 3m, 3.66m, 5m, and 6m |
| Leakage Prevention | Designed for efficient removal of waste without leakage |
| Ideal For | Residential, commercial complexes, hospitals, resorts drainage systems |
| Attributes | Description |
|---|---|
| Material | PVC (Polyvinyl Chloride) |
| Nominal Diameter | 75mm, 90mm, 110mm, 160mm |
| Wall Thickness | 1.8mm to 3.8mm depending on diameter |
| Socket Type | Self-socketed end |
| Pipe Length Options | 3m, 3.66m, 5m, 6m |
| Type | Type A for rainwater/vent, Type B for soil/waste |
| Standard Compliance | Conforms to Finolex standards |
| Jointing Method | Finolex plumbing solvent cement |
| Usage | Non-pressure plumbing applications, drainage systems |
| Surface Finish | Smooth interior for easy waste flow |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
Yes, these pipes are suitable for non-pressure industrial drainage applications, including waste discharge systems.
The pipes are designed with a self-socketed end and require the use of Finolex plumbing solvent cement which forms a permanent, watertight joint.
Yes, the PVC SWR Selfit Pipes are available in lengths of 3m, 3.66m, 5m, and 6m to accommodate different installation needs.
Type A pipes are designed for rainwater and vent applications, whereas Type B pipes are intended for soil and waste discharge.
The MOQ is 1, allowing flexible purchasing quantities for various project scales.
Brand: finolex
Country Of Origin: India
| DIMENSIONS OF SWR SELFIT PIPES | |||||||||||
| TYPE A | |||||||||||
| Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Inside diameter at Socket midpoint 'D1' (mm) | Socket Depth 'C' (mm) | Wall Thickness 'S' (mm) | Material Code | Std. Pipe Length | |||||
| mm | inch | Min | Max. | Min | Max. | min | Min. | Max | meter | ||
| 75 | 2.5" | 75.0 | 75.3 | 75.1 | 75.3 | 40 | 1.8 | 2.2 | 7088 | 3 | |
| 75 | 2.5" | 75.0 | 75.3 | 75.1 | 75.3 | 40 | 1.8 | 2.2 | 7089 | 6 | |
| 90 | 3" | 90.0 | 90.3 | 90.1 | 90.3 | 46 | 1.9 | 2.3 | 7090 | 3 | |
| 90 | 3" | 90.0 | 90.3 | 90.1 | 90.3 | 46 | 1.9 | 2.3 | 7091 | 3.66 | |
| 90 | 3" | 90.0 | 90.3 | 90.1 | 90.3 | 46 | 1.9 | 2.3 | 7092 | 6 | |
| 110 | 4" | 110.0 | 110.4 | 110.1 | 110.4 | 48 | 2.2 | 2.7 | 7094 | 3 | |
| 110 | 4" | 110.0 | 110.4 | 110.1 | 110.4 | 48 | 2.2 | 2.7 | 7093 | 3.66 | |
| 110 | 4" | 110.0 | 110.4 | 110.1 | 110.4 | 48 | 2.2 | 2.7 | 7095 | 5 | |
| 110 | 4" | 110.0 | 110.4 | 110.1 | 110.4 | 48 | 2.2 | 2.7 | 7096 | 6 | |
| 160 | 6" | 160.0 | 160.5 | 160.2 | 160.5 | 58 | 3.2 | 3.8 | 7097 | 3 | |
| 160 |
Rubber And PlasticsComposite PipesfinolexPVC SWR Selfit PipesSelf-socketed Drainage PipesNon-pressure Plumbing PipesSoil Waste PipesRainwater Drainage PVC PipesFinolex SWR PipesPlumbing Solvent Cement PipesCommercial Drainage PipesResidential Waste PipesEfficient Waste Removal Pipes | ||||||||||