Inclusive of all taxes
The Agricultural Ring Fit PVC-U Pipe by Surprise Sanitation Pvt Ltd is a specialized range of high-diameter, solvent-cement-free PVC pipes designed to meet the rigorous demands of agricultural irrigation and water management systems. Launched initially by Finolex Industries in India, these pipes are ideal for medium to high-pressure applications with working pressure classes ranging from 2.5 to 12.5 kgf/cm². Available in diameters spanning 63 mm (2 inches) to 400 mm, the pipes conform to IS 4985 standards, ensuring superior quality and reliability. Their unique ring-fit design facilitates easy installation without the need for solvent cement, significantly reducing labor time and enhancing joint integrity. These pipes are available in various wall thicknesses and pressure classes, making them suitable for diverse agricultural needs including water distribution, irrigation networks, and drainage systems. With lengths standardized for easy handling and assembly, they provide a robust, leak-proof, and long-lasting piping solution that withstands agricultural environmental challenges effectively.
Key Features
| Features | Description |
|---|---|
| Diameter Range | 63 mm to 400 mm |
| Pressure Classes | 2.5, 4, 6, 8, 10, 12.5 kgf/cm² |
| Material | PVC-U (Unplasticized Polyvinyl Chloride) |
| Joint Type | Ring Fit (Solvent Cement Free) |
| Standards | Conforms to IS 4985 |
| Wall Thickness | Varies by pressure class, designed for high strength |
| Pipe Length | Standardized lengths for easy installation |
| Application | Agricultural irrigation and water distribution |
| Corrosion Resistance | High resistance to chemical and environmental degradation |
| Ease of Installation | Quick installation due to ring fit coupling design |
| Attributes | Description |
|---|---|
| Nominal Outside Diameter | Ranges from 63 mm (2") to 400 mm |
| Working Pressure Capacity | From 2.5 to 12.5 kgf/cm² based on class |
| Wall Thickness | 1.5 mm to 7.1 mm depending on diameter and pressure class |
| Pipe Length | Standard lengths as per IS 4985 |
| Material Code | PVC-U |
| Compliance Standard | IS 4985 |
| Jointing Method | Ring Fit System, solvent cement not required |
| Color | Typically blue or black with blue stripes (common for agricultural pipes) |
| Temperature Range | Suitable for typical agricultural water temperatures |
| Corrosion Resistance | Highly resistant to chemicals and soil corrosion |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
The pipes are available in working pressure classes of 2.5, 4, 6, 8, 10, and 12.5 kgf/cm², allowing flexibility for different agricultural water pressure requirements.
No, the unique ring fit coupling design eliminates the need for solvent cement, allowing for a faster and more reliable installation process.
The pipes are available in diameters ranging from 63 mm (2 inches) up to 400 mm, suitable for a wide range of irrigation and water management applications.
Yes, these PVC-U pipes conform to the Indian Standard IS 4985, ensuring high quality and performance.
Yes, the pipes are made from corrosion-resistant PVC-U material designed to withstand chemical, weather, and soil conditions typical of agricultural environments.
Brand: finolex
Country Of Origin: India
| DIMENSIONS OF RINGFIT PVC-U PIPES CONFORMING TO: IS 4985 | ||||||||||||||||||||||
| Nominal Outside Diameter “D” | Mean Outside Diameter (mm) | Wall Thickness (mm) | Material Code | Std. Pipe Length | ||||||||||||||||||
| Class 1 0.25 Mpa | Class 2 0.40 Mpa | Class 3 0.60 Mpa | Class 4 0.80 Mpa | Class 5 1.00 Mpa | Class 6 1.25 Mpa | Class 1 0.25 Mpa | Class 2 0.40 Mpa | Class 3 0.60 Mpa | Class 4 0.80 Mpa | Class 5 1.00 Mpa | Class 6 1.25 Mpa | |||||||||||
| mm | inch | min | max | min | max | min | max | min | max | min | max | min | max | min | max | meter | ||||||
| 63 | 2" | 63.0 | 63.3 | - | - | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5.0 | - | 1213 | 1214 | 1215 | 1216 | 1217 | 6 |
| 75 | 2.1/2" | 75.0 | 75.3 | - | - | - | - | 2.6 | 3.1 | - | - | - | - | - | - | - | - | 1218 | - | - | - | 3 |
| 75 | 2.1/2" | 75.0 | 75.3 | - | - | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4.0 | 4.2 | 4.9 | 5.1 | 5.9 | - | 1219 | 1220 | 1221 | 1222 | 1223 | 6 |
| 90 | 3" | 90.0 | 90.3 | - | - | 2.1 | 2.6 | 3.1 | 3.7 | 4.0 | 4.6 | 5.0 | 5.7 | 6.1 | 7.1 | - | 1224 | 1225 | 1226 |
Rubber And PlasticsAgricultural Plastic ProductsfinolexAgricultural PVC-U PipeRing Fit PVC PipeHigh Diameter Agricultural PipesSolvent Cement Free Irrigation PipesIS 4985 PVC-U Agricultural PipeHigh Pressure PVC PipesIrrigation Water PipeCorrosion-resistant PVC PipesPVC Pipes For FarmingAgricultural Ring Fit PVC-U PipeInclusive of all taxes You Save: 0
| ||