The Ribbed Screen Agriculture Pipe by Finolex is a purpose-built PVC-U borewell pipe designed for reliable groundwater extraction in agriculture and water supply applications. Manufactured from a special PVC-U compound, this ribbed screen pipe is engineered to perform in demanding water conditions, including hard, salty, sandy, and chemically aggressive water. It is specifically developed to help deliver clean and clear water from bore wells across shallow, medium, and deep installations. This product line includes Ribbed Screen blue pipes (RMS) conforming to IS: 12818, making it suitable for medium well screen applications, particularly for well depths between 80 and 250 meters. The ribbed design improves screen performance in borewell environments by supporting efficient water intake while helping reduce the entry of sand and unwanted particles, making it a dependable choice for agricultural borewell systems and groundwater extraction projects. Available in multiple nominal diameters, including 100 mm (4"), 125 mm (5"), 150 mm (6"), and 200 mm (8"), the pipe range offers standardized dimensions and wall thicknesses for diverse borewell requirements. The product includes different material codes and standard pipe lengths to suit installation needs. With its robust PVC-U construction and IS-compliant design, the Ribbed Screen Agriculture Pipe is a strong choice for contractors, borewell installers, agriculture infrastructure suppliers, and water management projects seeking durable and efficient screen pipes for borewell use.
Key Features
| Features | Description |
|---|---|
| Product Type | PVC-U ribbed screen pipe for borewell and agriculture water extraction |
| Water Compatibility | Suitable for hard, salty, sandy, and chemically aggressive water |
| Standard Compliance | Conforms to IS: 12818 |
| Application Depth | Designed for medium well applications with well depth between 80 and 250 meters |
| Screen Design | Ribbed screen structure supports borewell water intake while helping reduce sand ingress |
| Available Sizes | Offered in 4", 5", 6", and 8" nominal diameters |
| Attributes | Description |
|---|---|
| Brand | Finolex |
| Product Name | Ribbed Screen Agriculture Pipe |
| Material | PVC-U compound |
| Product Type | Ribbed screen pipe / borewell screen pipe |
| Standard | IS: 12818 |
| Application | Borewell water extraction for agriculture and water supply |
| Water Type | Hard, salty, sandy, and chemically aggressive water |
| Well Depth Range | 80 to 250 meters |
| Slot Width | 0.2 mm |
| Nominal Diameter Options | 100 mm (4"), 125 mm (5"), 150 mm (6"), 200 mm (8") |
| Available Lengths | Standard pipe lengths vary by size and material code |
| Color | Blue |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
It is manufactured from a special PVC-U compound and designed as a ribbed screen pipe to support water intake while helping manage hard, salty, sandy, and chemically aggressive water conditions.
This medium well screen range is designed for borewell depths between 80 and 250 meters.
Yes, the ribbed screen blue pipes (RMS) conform to IS: 12818.
The available nominal diameters include 100 mm (4"), 125 mm (5"), 150 mm (6"), and 200 mm (8").
The RS ribbed screen pipe variant is listed with a slot width of 0.2 mm.
Brand: finolex
Country Of Origin: India
| DIMENSIONS OF MEDIUM WELL SCREEN (RMS) PIPES WITH RIBS - CONFORMING TO IS: 12818 | |||||||||||
| For well depth between 80 - 250 meters. | |||||||||||
| Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Outside Diameter of pipe at any point (mm) | Mean Outside diameter over connection (mm) | Wall Thickness ‘S’ (mm) | Material Code | Std. Pipe Length | |||||
| mm | inch | Min | Max. | Min | Max. | max | Min. | Max | meter | ||
| 100 | 4" | 117.0 | 117.3 | 116.8 | 117.4 | 124 | 5.0 | 5.7 | 3064 | 3 | |
| 125 | 5" | 144.0 | 144.4 | 143.7 | 144.5 | 154 | 6.5 | 7.3 | 3065 | 3 | |
| 150 | 6" | 169.0 | 169.4 | 168.6 | 169.6 | 182 | 7.5 | 8.5 | 3066 | 2.9 | |
| 150 | 6" | 169.0 | 169.4 | 168.6 | 169.6 | 182 | 7.5 | 8.5 | 3067 | 3 | |
| 200 | 8" | 229.0 | 229.5 | 228.5 | 229.8 | 247 | 10.0 | 11.2 | 3068 | 2.9 | |
| 200 | 8" | 229.0 | 229.5 | 228.5 | 229.8 | 247 | 10.0 | 11.2 | 3069 | 3 | |
| DIMENSIONS OF 'RS' - RIBBED SCREEN PIPES (SLOTTED) -CONFORMING TO IS: 12818 | |||||||||||
| Slot width :- 0.2 mm | |||||||||||
| Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Outside Diameter of pipe at any point (mm) | Mean Outside diameter over connection (mm) | Wall Thickness ‘S’ (mm) | Material Code | Std. Pipe Length | |||||
| mm | inch | Min | Max. | Min | Max. | max | Min. | Max |
Rubber And PlasticsAgricultural Plastic ProductsfinolexRibbed Screen Agriculture PipePVC-U Borewell Screen PipeIS 12818 Screen PipeFinolex Ribbed Screen PipeBorewell Screen PipeAgriculture Pipe For BorewellRMS PipePVC-U Screen PipeRibbed Screen Agriculture PipeInclusive of all taxes You Save: 0
| ||