Inclusive of all taxes
Series Blue Casing SDR Agriculture Pipe by Finolex, distributed by Surprise Sanitation Pvt Ltd, is designed using a special PVC-U compound that ensures durability and resistance against hard, salty, sandy, and chemically aggressive waters. Specifically tailored for bore well applications—be it shallow, medium, or deep—these SDR Blue Plain and Slotted Casing pipes provide clean and clear water transportation. Manufactured in compliance with standard dimension ratio (SDR) classifications such as SDR 52 and SDR 35, these pipes come in various nominal diameters ranging from 110mm (4") to 200mm (8"). The SDR 52 pipes are ideal for well depths up to 12 meters, while the SDR 35 pipes are designed for depths between 18 to 24 meters, offering varying wall thicknesses to suit the load requirements. Their precise dimension control, including mean outside diameter and wall thickness, ensures mechanical strength and longevity in agriculture irrigation setups. These pipes are available in different lengths (up to 6 meters) and are engineered to meet rigorous agricultural water transportation demands, making them a premium choice for bore well casing in agricultural applications.
Key Features
| Features | Description |
|---|---|
| Material | Special PVC-U compound for resistance to aggressive water |
| Application | Bore well water transportation for agriculture |
| SDR Ratings | SDR 52 (up to 12m depth), SDR 35 (18-24m depth) |
| Diameter Range | 110mm (4") to 200mm (8") nominal diameters |
| Wall Thickness | Ranging from 2.1mm to 4.3mm depending on SDR and pipe size |
| Length | Standard pipe length up to 6 meters |
| Compatibility | Plain and slotted casing pipes for shallow to deep wells |
| Resistance | Suitable for saline, sandy, and chemically aggressive water |
| Manufacturing Standard | Produced as per standard dimension ratio (SDR) with strict dimensional control |
| Attributes | Description |
|---|---|
| Material | PVC-U compound |
| Nominal Diameter | 110mm to 200mm |
| Outer Diameter Range | 108.6mm to 202.4mm depending on pipe size |
| Wall Thickness Range | 2.1mm to 4.3mm |
| SDR 52 Pipe Length | Standard lengths from 3m to 6m |
| SDR 35 Pipe Application | Well depths between 18 to 24 meters |
| Color | Blue |
| Manufacturing Code | Material Codes 3101 to 3107 depending on size and SDR |
| Water Type Compatibility | Hard, salty, sandy, chemically aggressive water |
| Usage | Suitable for agriculture bore well casing |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
SDR 52 pipes are suitable for well depths up to 12 meters, whereas SDR 35 pipes are designed for depths between 18 to 24 meters.
Yes, these casing pipes are manufactured from a special PVC-U compound that resists chemically aggressive, salty, sandy, and hard water, making them ideal for challenging bore well conditions.
The SDR Blue Casing pipes are available in nominal diameters ranging from 110mm (4") to 200mm (8"), catering to varied agricultural bore well requirements.
Yes, both plain and slotted SDR Blue casing pipes are available to ensure efficient water transport and filtration depending on the bore well design.
Wall thickness varies by SDR and pipe size; for example, SDR 52 pipes have thicknesses ranging from 2.1mm to 4.3mm, while SDR 35 pipes have higher thicknesses suited for deeper wells.
Brand: finolex
Country Of Origin: India
| DIMENSIONS OF 'SDR' BLUE PLAIN - CASING PIPES | |||||||||
| SDR 52 Plain. For well depth upto 12 meters | |||||||||
| Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Outside Diameter of pipe at any point (mm) | Wall Thickness ‘S’ (mm) | Material Code | Std. Pipe Length | ||||
| mm | inch | Min | Max. | Min | Max. | Min. | Max | meter | |
| 110 | 4" | 110.0 | 110.4 | 108.6 | 111.4 | 2.1 | 2.4 | 3101 | 5 |
| 110 | 4" | 110.0 | 110.4 | 108.6 | 111.4 | 2.1 | 2.4 | 3102 | 6 |
| 140 | 5" | 140.0 | 140.5 | 138.3 | 141.7 | 2.7 | 3.2 | 3103 | 3 |
| 140 | 5" | 140.0 | 140.5 | 138.3 | 141.7 | 2.7 | 3.2 | 3104 | 6 |
| 160 | 6" | 160.0 | 160.5 | 158.0 | 162.0 | 3.1 | 3.5 | 3105 | 6 |
| 180 | 7 | 180.0 | 180.6 | 177.8 | 182.2 | 3.5 | 3.9 | 3106 | 6 |
| 200 | 8" | 200.0 | 200.6 | 197.6 | 202.4 | 3.8 | 4.3 | 3107 | 6 |
| DIMENSIONS OF 'SDR' BLUE PLAIN - CASING PIPES | |||||||||
| SDR 35 Plain. For well depth between 18- 24 meters | |||||||||
| Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Outside Diameter of pipe at any point (mm) | Wall Thickness ‘S’ (mm) | Material Code | Std. Pipe Length | ||||
| mm | inch | Min | Max. | Min | Max. | Min. | Max | meter | |
| 110 | 4" | 110.0 | 110.4 | 108.6 | 111.4 | 3.1 |
Rubber And PlasticsAgricultural Plastic ProductsfinolexBlue Casing PipeSDR Agriculture PipePVC-U Casing PipeBore Well Casing PipeSDR 35 PipeSDR 52 PipeAgriculture Water PipeFinolex Casing PipeBlue SDR PipeAgriculture PVC PipeSeries Blue Casing SDR Agriculture PipeInclusive of all taxes You Save: 0
| ||