SWR 45 Bend - Plain
Sold by surprise sanitation pvt ltd · Manufacturer, Retailer · Bhuj, Gujarat, India
Sold by surprise sanitation pvt ltd · Manufacturer, Retailer · Bhuj, Gujarat, India
Importers · Distributors · Wholesalers
surprise sanitation pvt ltd is a Manufacturer, Retailer based in Bhuj Gujarat India.
Manufacturer, Retailer · Bhuj, Gujarat, India
Registered address: Noida, India. Industry: Fashion & Fashion Accessories > Fashion Apparel & Accessories.
Used as a shoe for a rain water drainage line & can also provide a 45° turn to the pipeline.
| Nominal Dia (mm) | Nominal Dia (Inch) | b | W | H | e (min) | Material Code | Standard Pkg. |
| 40 | 1¼" | 10.00 | 64.00 | 80.00 | 3.20 | 7601 | 100 |
| 50 | 1½" | 13.00 | 80.00 | 95.00 | 3.20 | 7602 | 50 |
| 63 | 2" | 16.00 | 98.00 | 118.00 | 3.20 | 7603 | 60 |
| 75 | 2½" | 15.00 | 105.00 | 160.00 | 3.20 | 7604 | 40 |
| 90 | 3" | 20.00 | 145.00 | 192.00 | 3.20 | 7605 | 36 |
| 110 | 4" | 23.00 | 170.00 | 211.00 | 3.20 | 7606 | 32 |
| 140 | 5" | 24.00 | 196.80 | 224.30 | 3.20 | 7607 | 9 |
| 160 | 6" | 30.00 | 233.00 | 270.00 | 4.00 | 7608 | 9 |
| * All dimensions in "MM" |
Description provided by surprise sanitation pvt ltd.
| Nominal Diameter (mm) | 40, 50, 63, 75, 90, 110, 140, 160 |
|---|---|
| Nominal Diameter (inch) | 1¼", 1½", 2", 2½", 3", 4", 5", 6" |
| Dimension b (mm) | 10, 13, 16, 15, 20, 23, 24, 30 |
| Dimension W (mm) | 64, 80, 98, 105, 145, 170, 196.8, 233 |
| Dimension H (mm) | 80, 95, 118, 160, 192, 211, 224.3, 270 |
| Minimum thickness e (mm) | 3.20 (except for 160 mm size which is 4.00) |
| Material Code | 7601, 7602, 7603, 7604, 7605, 7606, 7607, 7608 |
| Packaging Quantity | 40, 50, 60, 40, 36, 32, 9, 9 respectively |
| Application | Rainwater drainage systems, pipeline turns |
| Standard | Industry standard drainage fittings |
| Category | Plumbing & Drainage > Drainage Fittings > SWR Bends |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | finolex |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 unit |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
Common questions B2B buyers ask before sourcing SWR 45 Bend - Plain. Answers compiled from verified sellers' commercial terms and platform data.
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ