The SWR 45 Bend - Plain is a specialized plumbing fitting designed to facilitate a 45-degree turn in rainwater drainage pipelines, while also serving as a shoe for outgoing drainage lines. Constructed from durable material meeting standard specifications, it ensures reliable performance in rainwater management systems. Available in multiple nominal diameters ranging from 40 mm (1¼ inch) to 160 mm (6 inch), these bends are precisely dimensioned for easy installation and compatibility with standard rainwater drainage pipes. The consistent wall thickness of 3.2 mm for most sizes ensures robust construction while the larger 160 mm bend features a 4.0 mm thickness for added strength. Whether you require a reliable directional change in drainage lines or a dependable shoe fitting to conclude a rainwater pipe, the SWR 45 Bend - Plain provides an efficient, long-lasting solution for industrial, commercial, and residential rainwater management applications.
Key Features
| Features | Description |
|---|---|
| Angle of Bend | 45 degrees |
| Type | Plain, Shoe fitting |
| Usage | Rainwater drainage line |
| Material Thickness | 3.2 mm (typical), 4.0 mm (for 160 mm size) |
| Nominal Diameter Range | 40 mm to 160 mm |
| Dimensions Provided | b, W, H, e (min) in mm |
| Standards Compliance | Meets industry drainage fitting standards |
| Packaging Quantity | Varies from 9 to 100 pieces depending on size |
| Material Code | 7601 to 7608 depending on size |
| Attributes | Description |
|---|---|
| Nominal Diameter (mm) | 40, 50, 63, 75, 90, 110, 140, 160 |
| Nominal Diameter (inch) | 1¼", 1½", 2", 2½", 3", 4", 5", 6" |
| Dimension b (mm) | 10, 13, 16, 15, 20, 23, 24, 30 |
| Dimension W (mm) | 64, 80, 98, 105, 145, 170, 196.8, 233 |
| Dimension H (mm) | 80, 95, 118, 160, 192, 211, 224.3, 270 |
| Minimum thickness e (mm) | 3.20 (except for 160 mm size which is 4.00) |
| Material Code | 7601, 7602, 7603, 7604, 7605, 7606, 7607, 7608 |
| Packaging Quantity | 40, 50, 60, 40, 36, 32, 9, 9 respectively |
| Application | Rainwater drainage systems, pipeline turns |
| Standard | Industry standard drainage fittings |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
The SWR 45 Bend - Plain is available in nominal diameters ranging from 40 mm (1¼ inch) to 160 mm (6 inch).
The typical wall thickness is 3.2 mm for most sizes, with the 160 mm size having a thickness of 4.0 mm for enhanced durability.
Yes, it is designed specifically for rainwater drainage pipelines and meets industry standards for reliable performance.
It serves as a terminating shoe for rainwater drainage lines, helping to control and direct outflow efficiently while providing a 45-degree pipeline bend.
Packaging quantities vary by size, ranging from 9 pieces for larger sizes to 100 pieces for smaller diameters.
Brand: finolex
Country Of Origin: India
| Nominal Dia (mm) | Nominal Dia (Inch) | b | W | H | e (min) | Material Code | Standard Pkg. |
| 40 | 1¼" | 10.00 | 64.00 | 80.00 | 3.20 | 7601 | 100 |
| 50 | 1½" | 13.00 | 80.00 | 95.00 | 3.20 | 7602 | 50 |
| 63 | 2" | 16.00 | 98.00 | 118.00 | 3.20 | 7603 | 60 |
| 75 | 2½" | 15.00 | 105.00 | 160.00 | 3.20 | 7604 | 40 |
| 90 | 3" | 20.00 | 145.00 | 192.00 | 3.20 | 7605 | 36 |
| 110 | 4" | 23.00 | 170.00 | 211.00 | 3.20 | 7606 | 32 |
| 140 | 5" | 24.00 | 196.80 | 224.30 | 3.20 | 7607 | 9 |
| 160 | 6" | 30.00 | 233.00 | 270.00 | 4.00 | 7608 | 9 |
| * All dimensions in "MM" |