Inclusive of all taxes
Finolex CM Casing Pipes are specialized PVC-U casing pipes designed specifically for agricultural bore-well applications, suitable for well depths ranging from 80 to 250 meters. Fabricated from a high-quality PVC-U compound, these pipes exhibit excellent resistance to harsh water conditions including hard, salty, sandy, and chemically aggressive water, making them an ideal choice for safe and efficient water transportation in agriculture. Manufactured as per IS:12818 standards, these casing pipes are available in both plain and slotted versions with blue coloration, tailored to maintain clean and clear water from shallow, medium, or deep bore wells. The dimension range includes nominal diameters from 1.5 inches (40 mm) through 6 inches (150 mm) and wall thicknesses optimized for durability and performance. Finolex's precision manufacturing ensures consistent pipe dimensions, strength, and longevity, ideal for medium well casing requirements in agricultural irrigation and water supply systems.
Key Features
| Features | Description |
|---|---|
| Material | High-quality PVC-U compound resistant to chemicals and aggressive water |
| Application | Suitable for agricultural bore-wells with depths 80-250 meters |
| Standards | Manufactured as per IS:12818 standards |
| Pipe Type | Plain and slotted casing pipes for water clarity |
| Nominal Diameter Range | 40 mm (1.5 inch) to 150 mm (6 inch) |
| Wall Thickness | Ranges from 3.5 mm to 8.5 mm depending on size |
| Pipe Length | Standard pipe lengths of 2.9 to 6 meters |
| Color | Blue for easy identification |
| Water Compatibility | Ideal for hard, salty, sandy, and chemically aggressive water |
| Attributes | Description |
|---|---|
| Nominal Diameter | 40 mm (1.5 inch) to 150 mm (6 inch) |
| Wall Thickness | 3.5 mm to 8.5 mm depending on pipe size |
| Pipe Length | 2.9 meters to 6 meters |
| Material Code | 3001 to 3010 depending on size and length |
| Standard | IS:12818 |
| Pipe Color | Blue |
| Application Depth | 80 to 250 meters |
| Outer Diameter Range | 48.0 mm to 165.6 mm |
| Design Usage | Medium well casing for bore wells |
| Water Type | Hard, salty, sandy, chemically aggressive water |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
These casing pipes are designed for bore wells with depths ranging between 80 to 250 meters, making them ideal for medium-depth agricultural wells.
Yes, the Finolex CM Casing Pipes are manufactured from a special PVC-U compound that offers excellent resistance to chemically aggressive, salty, sandy, and hard water.
They are manufactured as per IS:12818 standards, ensuring consistent quality and compliance with agricultural casing pipe requirements.
The pipes are available in nominal diameters ranging from 1.5 inches (40 mm) up to 6 inches (150 mm), with standard lengths varying from approximately 2.9 meters to 6 meters.
Yes, Finolex CM casing pipes are available in both plain and slotted designs to suit various bore well requirements for water clarity and flow.
Brand: finolex
Country Of Origin: India
| DIMENSIONS OF 'CM' CASING PLAIN PIPES -CONFORMING TO IS 12818 | |||||||||||
| For well depth between 80 - 250 meters. | |||||||||||
| Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Outside Diameter of pipe at any point (mm) | Mean Outside diameter over connection (mm) | Wall Thickness ‘S’ (mm) | Material Code | Std. Pipe Length | |||||
| mm | inch | Min | Max. | Min | Max. | max | Min. | Max | meter | ||
| 40 | 1.1/2" | 48.0 | 48.2 | 47.9 | 48.3 | 52 | 3.5 | 4.0 | 3001 | 3 | |
| 40 | 1.1/2" | 48.0 | 48.2 | 47.9 | 48.3 | 52 | 3.5 | 4.0 | 3002 | 6 | |
| 50 | 2" | 60.0 | 60.2 | 59.9 | 60.3 | 65 | 4.0 | 4.6 | 3003 | 3 | |
| 80 | 3" | 88.0 | 88.3 | 87.9 | 88.4 | 94 | 4.0 | 4.6 | 3004 | 3 | |
| 80 | 3" | 88.0 | 88.3 | 87.9 | 88.4 | 94 | 4.0 | 4.6 | 3005 | 6 | |
| 100 | 4" | 113.0 | 113.3 | 112.9 | 113.4 | 120 | 5.0 | 5.7 | 3006 | 2.9 | |
| 100 | 4" | 113.0 | 113.3 | 112.9 | 113.4 | 120 | 5.0 | 5.7 | 3007 | 3 | |
| 125 | 5" | 140.0 | 140.4 | 139.4 | 140.5 | 150 | 6.5 | 7.3 | 3008 | 2.9 | |
| 125 | 5" | 140.0 | 140.4 | 139.4 | 140.5 | 150 | 6.5 | 7.3 | 3009 | 3 | |
| 150 | 6" | 165.0 | 165.4 | 164.6 | 165.6 | 178 | 7.5 | 8.5 | 3010 | 2.9 | |
| 150 | 6" | 165.0 | 165.4 | 164.6 |
Machinery And ToolsAgricultural Machinery And EquipmentFarm Irrigation SystemsIrrigation Pipe FittingsfinolexFinolex CM Casing PipePVC-U Casing PipeAgricultural Bore Well CasingMedium Well Casing PipeIS 12818 PipesBore Well Casing Pipes 80-250mDurable PVC Casing PipeBlue Casing Pipe For AgricultureFinolex CM Casing Pipe (Agriculture Products)Inclusive of all taxes You Save: 0
| ||||||