Inclusive of all taxes
Surprise Sanitation Pvt Ltd presents high-quality Agricultural Pipes - PVC Tee Fittings designed to create bypass or service lines from main pipelines effectively. These PVC Tee Fittings are engineered for agricultural irrigation systems, ensuring durability, reliable pressure handling, and precise fitting specifications. Available in a comprehensive range of sizes from ½ inch to 6 inches, each pipe fitting features a consistent pressure rating of 6 to 10 Kg/cm², optimizing fluid flow management in agricultural water distribution systems. Manufactured from premium-grade PVC material, these fittings deliver high resistance to wear, corrosion, and environmental stress, making them ideal for long-term agricultural applications. The detailed dimensional parameters (including height, length, socket diameter, and internal diameter) comply with industry standards, ensuring compatibility and leak-proof connections in PVC pipelining setups. MOQ is flexible from as low as one piece, making it an efficient and scalable choice for wholesalers and agricultural businesses seeking dependable bypass connection solutions for irrigation pipelines.
Key Features
| Features | Description |
|---|---|
| Material | Premium-grade PVC |
| Application | Agricultural irrigation bypass and service lines |
| Pressure Rating | 6 to 10 Kg/cm² |
| Size Range | From ½ inch (20 mm) to 6 inch (160 mm) |
| Dimensions | Precise H, L, SD, ID specifications for accurate fit |
| Durability | High resistance to corrosion and environmental wear |
| Package Quantity | Varying by size, from 3 to 250 pieces per pack |
| Standard Compliance | Manufactured as per industry standards |
| MOQ | 1 piece |
| Usage | Ideal for creating bypass/service lines from main pipeline in agricultural irrigation |
| Attributes | Description |
|---|---|
| Size (mm) | 20, 25, 32, 40, 50, 63, 75, 90, 110, 140, 160 |
| Size (Inch) | ½", ¾", 1", 1¼", 1½", 2", 2½", 3", 4", 5", 6" |
| Pressure Rating (Kg/cm²) | 6 or 10 depending on size |
| Height (H in mm) | Ranges from 40.70 mm to 256.00 mm depending on size |
| Length (L in mm) | Ranges from 55.00 mm to 338.00 mm depending on size |
| Socket Diameter (SD in mm) | From 16.00 mm to 87.00 mm depending on size |
| Internal Diameter (ID in mm) | From 20.50 mm to 160.70 mm depending on size |
| Material Code | Varies per size, e.g., 2063 for 20 mm, up to 2072 for 140 mm |
| Standard | Complies with PVC piping fitting standards |
| Package Quantity | From 3 to 250 pieces per size |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
The PVC Tee Fittings are available with pressure ratings of 6 Kg/cm² and 10 Kg/cm² depending on the size.
Yes, these PVC Tee Fittings are specifically designed for creating bypass or service lines from main irrigation pipelines.
Sizes range from ½ inch (20 mm) to 6 inches (160 mm) to suit various agricultural piping needs.
They are made from premium-grade PVC, providing high durability and corrosion resistance.
The minimum order quantity is just one piece, enabling flexible purchasing options.
Brand: finolex
Country Of Origin: India
| Size (mm) | Size (Inch) | Pressure Rating (Kg/cm2) | H | L | SD | ID | Material Code | Standard Pkg. |
| 20 | ½" | 10 | 40.70 | 55.00 | 16.00 | 20.50 | 2063 | 250 |
| 25 | ¾" | 10 | 47.00 | 65.00 | 19.00 | 25.40 | 2064 | 150 |
| 32 | 1" | 10 | 60.50 | 83.40 | 22.00 | 32.50 | 2065 | 75 |
| 40 | 1¼" | 10 | 73.00 | 98.70 | 26.00 | 40.50 | 2066 | 100 |
| 50 | 1½" | 10 | 90.00 | 121.00 | 31.00 | 50.50 | 2067 | 50 |
| 63 | 2" | 6 | 106.60 | 142.00 | 38.00 | 63.50 | 2055 | 40 |
| 63 | 2" | 10 | 107.10 | 142.00 | 38.00 | 63.40 | 2068 | 30 |
| 75 | 2½" | 6 | 124.50 | 167.00 | 44.00 | 75.50 | 2056 | 20 |
| 75 | 2½" | 10 | 126.00 | 166.00 | 44.00 | 75.40 | 2069 | 21 |
| 90 | 3" | 6 | 146.30 | 195.00 | 51.00 | 90.50 | 2057 | 15 |
| 90 | 3" | 10 | 148.50 | 194.00 | 51.00 | 90.50 | 2070 | 13 |
| 110 | 4" | 6 | 178.00 | 234.00 | 61.00 | 110.50 | 2058 | 8 |
| 110 | 4" | 10 | 179.90 | 234.00 | 61.00 | 110.50 | 2071 | 8 |
| 140 | 5" | 6 | 227.00 | 297.00 | 76.00 | 140.50 | 2059 | 4 |
| 140 | 5" | 10 | 227.00 | 298.00 | 76.50 | 140.50 | 2072 | 4 |
| 160 | 6" | 6 | 256.00 | 338.00 | 87.00 | 160.70 | 2060 | 3 |
| 160 | 6" | 10 | 256.00 | 338.00 |
Machinery And ToolsAgricultural Machinery And EquipmentFarm Irrigation SystemsIrrigation FittingsfinolexPVC Tee FittingsAgricultural PVC PipesIrrigation Pipe FittingsBypass Line PVC TeePVC Agricultural Pipe FittingsDurable PVC TeePVC Irrigation ConnectorsPVC Pipe Fittings 6-10 Kg/cm²Bulk PVC Agricultural PipesLow MOQ PVC Tee FittingsAgricultural Pipes - PVC Tee FittingsInclusive of all taxes You Save: 0
|