1509 Golden Sella Basmati Rice is a premium parboiled basmati variety known for its distinctive golden hue, extra-long firm grains, and naturally pleasant aroma. This high-quality rice undergoes a special golden sella processing method that significantly enhances grain strength, shelf life, and cooking consistency. Upon cooking, it exhibits exceptional elongation and remains non-sticky, making it ideal for a variety of culinary applications. Its superior quality parameters such as low moisture content, minimal broken and damaged grains, and high purity level make it highly sought after by bulk exporters, distributors, and large-scale catering and foodservice providers. Packaged in versatile options including PP bags, non-woven bags, jute bags, BOPP bags, or plastic pouches, this rice variety maintains freshness and quality during transport and storage.
Key Features
| Features | Description |
|---|---|
| Rice Variety | 1509 Golden Sella Basmati Rice |
| Processing Type | Parboiled (Golden Sella Process) |
| Grain Appearance | Golden color with extra-long firm grains |
| Aroma | Natural pleasant basmati aroma |
| Cooking Characteristics | Excellent elongation with non-sticky texture |
| Purity | Minimum 92% purity, Maximum 8% natural field admixtures |
| Moisture Content | Under 12.5% |
| Grain Quality | Less than 1% broken grains, less than 2% pin broken grains, less than 1% damage and discolored grains |
| Packaging Options | PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag, Plastic Pouch |
| Ideal Usage | Bulk exports, distributors, catering, and foodservice |
| Attributes | Description |
|---|---|
| Purity Level | 92% Minimum |
| Natural Field Admixture | 8% Maximum |
| Average Grain Length | 8.35 mm |
| Elongation Ratio | 15.50 mm |
| Moisture Content | Under 12.5% |
| Broken Grain Percentage | Under 1% |
| Pin Broken Grain Percentage | Under 2% |
| Damaged Grain Percentage | Under 1% |
| Discolored Grain Percentage | Under 1% |
| Kett (Golden) | 20-22 |
| Immature Grain Percentage | Under 2% |
| Foreign Matter | Nil |
| Packaging Type | PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag, Plastic Pouch |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
The golden sella processing enhances grain strength and shelf life, while ensuring excellent elongation and a non-sticky texture after cooking, providing consistent and superior cooking quality.
This rice is available in various packaging types including PP bags, non-woven bags, jute bags, BOPP bags, and plastic pouches to suit different bulk handling and storage requirements.
The product maintains broken grains under 1%, pin broken grains under 2%, damaged grains under 1%, and discolored grains under 1%, ensuring high grain quality.
Yes, due to its premium quality, consistency, and packaging options, it is widely preferred by large-scale catering and foodservice companies.
The average grain length is 8.35 mm with an elongation ratio of 15.50 mm, contributing to the rice's extra-long grain characteristic.
Country Of Origin: India
| Purity | - 93% Min. |
| Natural Field Ad-mixture | - 8% Max. |
| Average Grain Length | - 8.35 MM |
| Elongation | - 15.50 MM |
| Moisture | - Under 12.5% |
| Broken Grain | - Under 1% |
| Pin Broken | - Under 2% |
| Damage Grain | - Under 1% |
| Discolour Grain | - Under 1% |
| Kett (Golden) | - 20-22 |
| Immature Grain | - Under 2% |
| Foreign Matter | - Nil |
| Packaging Type | - PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Inclusive of all taxes
You Save: 0
Ghaziabad , India
Manufacturer, Distributor, Exporter, Wholesaler
GST- 09awopk8191j1zp