Vermiline - Pro
Sold by TRIDENT ENTERPRISES · Distributor, Exporter · Pune, Maharashtra, India
Sold by TRIDENT ENTERPRISES · Distributor, Exporter · Pune, Maharashtra, India
Importers · Distributors · Wholesalers
TRIDENT ENTERPRISES is a Distributor, Exporter based in Pune Maharashtra India.
Distributor, Exporter · Pune, Maharashtra, India
Registered address: Pune, India. Industry: Food & Beverage > Fresh, Packaged and Processed Food.
Bamboo Based Liquid Carbon Fertilizer Type: Organic / Carbon-based Liquid Fertilizer HS Code: 3101.0099 Applicable GST: 5% 🧪 Composition Bamboo Based Liquid Carbon: 25% Humus Content: 45% Organic Material (with traces): 30% 📦 Dosage Foliar Spray: 50 ml per litre of water Soil Drenching: 10 litres per acre (based on crop stage) 🌿 Key Benefits (All Crops) Promotes healthy and vigorous plant growth Enhances vegetative development (fruits & root crops) Supports flowering and better blossoming Improves overall crop vitality Builds natural immunity in plants Increases soil porosity and health Helps prevent soil-borne diseases 💰 Pricing MRP: ₹1,570 per 5 Litres
Suitable for all crops, especially:
Description provided by TRIDENT ENTERPRISES.
| Product Name | Vermiline - Pro |
|---|---|
| Store Name | TRIDENT ENTERPRISES |
| Product Category | food and beverage > tofu; soy and vegetarian products |
| Material / Source | Bamboo-derived |
| Type | Organic / Carbon-based Liquid Fertilizer |
| Composition - Bamboo Based Liquid Carbon | 25% |
| Composition - Humus Content | 45% |
| Composition - Organic Material | 30% (with traces) |
| Application Method | Foliar spray, soil drenching |
| Foliar Spray Dosage | 50 ml per litre of water |
| Soil Drenching Dosage | 10 litres per acre (based on crop stage) |
| Recommended Crops | All crops |
| Suitable Fruit Crops | Banana, Mango, Grapes, Pomegranate |
| Suitable Vegetable Crops | Tomato, Chilli, Brinjal, Onion |
| Suitable Field Crops | Cotton, Sugarcane, Wheat, Rice |
| Suitable Plantation Crops | Tea, Coffee |
| Application Timing | Early vegetative stage |
| Repeat Interval | 15–20 days |
| Best Time of Day | Morning or evening |
| Compatibility | Compatible with most fertilizers & micronutrients |
| Mixing Precaution | Avoid strong acidic or alkaline chemicals; perform jar test |
| Storage | Cool, dry place away from direct sunlight |
| Container Handling | Keep container tightly closed after use |
| Shelf Life | 24 months from manufacturing date |
| Safety Use | For agricultural use only |
| HS Code | 3101.0099 |
| GST | 5% |
| MRP | ₹1,570 per 5 Litres |
| MOQ | 1 Litre |
| Category | Liquid Organic Fertilizer |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 Litre |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
Common questions B2B buyers ask before sourcing Vermiline - Pro. Answers compiled from verified sellers' commercial terms and platform data.
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ