Inclusive of all taxes
Finolex Underground Sewerage & Drainage Pipes are engineered specifically to efficiently transport soil and waste materials from buildings to sewer lines or drainage systems, ultimately directing flow to treatment plants or disposal points. Available in nominal sizes of 110 mm, 160 mm, 200 mm, 250 mm, and 315 mm, these pipes meet the stringent IS 15328 standards, ensuring durability and performance. They are manufactured in stiffness classes SN-2, SN-4, and SN-8 to cater to varying pressure and load requirements underground. The product line includes two types of jointing systems: Selfit pipes featuring solvent cement joinable self-sockets, and Ringfit pipes designed with EPDM rubber sealing rings that allow solvent-free, high-pressure resistant connections. Both pipe types come in standard lengths of 3 meters and 6 meters, catering to different installation needs. Finolex recommends the use of its proprietary plumbing rubber lubricant to facilitate smooth joint assembly and to guarantee leak-resistant connections. These pipes represent an optimal choice for civil infrastructure, residential, commercial, and industrial sewerage and drainage applications where long-lasting performance and compliance with Indian standards are critical.
Key Features
| Features | Description |
|---|---|
| Available Sizes | 110 mm, 160 mm, 200 mm, 250 mm, 315 mm |
| Stiffness Classes | SN-2, SN-4, SN-8 |
| Compliance | IS 15328 Standard |
| Length Options | 3 meters and 6 meters |
| Jointing Types | Selfit (solvent cement jointing), Ringfit (EPDM rubber ring jointing) |
| Pressure Resistance | High pressure resistance for Ringfit pipes |
| Material for Seals | EPDM rubber rings for durability and sealing |
| Installation Aids | Finolex plumbing rubber lubricant for ease of jointing |
| Application | Underground sewerage and drainage systems |
| Durability | Long-lasting performance under underground conditions |
| Attributes | Description |
|---|---|
| Nominal Outside Diameter | Ranges from 110 mm to 315 mm |
| Wall Thickness | Varies based on stiffness class and size, ranging approx. 3.2 mm to 5.6 mm |
| Stiffness Class SN-2 | Min 2 KN/m² stiffness, SDR 51 |
| Stiffness Class SN-4 | Min 4 KN/m² stiffness, SDR 41 |
| Pipe Length | 3 meters and 6 meters |
| Socket Type Selfit | Self-socketed, solvent cement jointing |
| Socket Type Ringfit | EPDM rubber ring joint, solvent-free |
| Standard | Conforms to IS 15328 |
| Material Code Examples | 8503, 8504 (varies per size and stiffness) |
| Color | Standard drainage pipe colors (typically grey or black) |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
Finolex underground sewerage pipes use two types of jointing systems: Selfit pipes that are joined using solvent cement, and Ringfit pipes that utilize EPDM rubber rings allowing solvent-free and high-pressure resistant joints.
The pipes are available in three stiffness classes: SN-2, SN-4, and SN-8, accommodating different load and pressure requirements.
Finolex underground sewerage and drainage pipes conform to the Indian Standard IS 15328 for sewerage and drainage applications.
Pipes come in nominal diameters of 110 mm, 160 mm, 200 mm, 250 mm, and 315 mm, with standard lengths available in 3 meters and 6 meters.
Yes, especially the Ringfit pipe variant with EPDM rubber ring joints is designed to withstand high underground pressures without leakage.
Brand: finolex
Country Of Origin: India
| DIMENSIONS OF SELFIT SEWERAGE PIPES CONFORMING TO IS 15328 | |||||||||
| SN 2 (SDR 51, STIFFNESS CLASS 2 KN/m²) | |||||||||
| Nominal Outside Diameter “D” in nominal | Mean Outside Diameter (mm) | Outside Diameter at any point (mm) | Wall Thickness “T” in mm | Material Code | Std. Pipe Length | ||||
| (mm) | (inch) | Min | Max | Min | Max | Min | Max | meter | |
| 160 | 6" | 160.0 | 160.5 | 158.0 | 162.0 | 3.2 | 3.7 | 8503 | 6 |
| 200 | 8" | 200.0 | 200.6 | 197.6 | 202.4 | 3.9 | 4.5 | 8504 | 6 |
| 160 | 6" | 160.0 | 160.5 | 158.0 | 162.0 | 3.2 | 3.7 | 8501 | 3 |
| 200 | 8" | 200.0 | 200.6 | 197.6 | 202.4 | 3.9 | 4.5 | 8502 | 3 |
| SN 4 (SDR 41, STIFFNESS CLASS 4 KN/m²) | |||||||||
| Nominal Outside Diameter “D” in nominal | Mean Outside Diameter (mm) | Outside Diameter at any point (mm) | Wall Thickness “T” in mm | Material Code | Std. Pipe Length | ||||
| (mm) | (inch) | Min | Max | Min | Max | Min | Max | meter | |
| 160 | 6" | 160.0 | 160.5 | 158.0 | 162.0 | 4.0 | 4.6 | 8507 | 6 |
| 200 | 8" | 200.0 | 200.6 | 197.6 | 202.4 | 4.9 | 5.6 | 8508 | 6 |
| 160 | 6" | 160.0 | 160.5 | 158.0 | 162.0 | 4.0 | 4.6 | 8505 | 3 |
| 200 | 8" | 200.0 | 200.6 | 197.6 | 202.4 | 4.9 | 5.6 | 8506 | 3 |
Construction And RenovationBathroom And Kitchen FittingsDrainsfinolexUnderground Sewer PipesDrainage PipesSewerage Pipes IS 15328Finolex Sewer PipesEPDM Rubber Ring PipesSN-2 Drainage PipesSN-4 Sewerage PipesUnderground Drainage Pipe SizesSelfit Sewer PipesRingfit Sewer PipesUnderground Sewerage & Drainage PipesInclusive of all taxes You Save: 0
| |||||||||