The SWR Plain Bend - 87.5° from Surprise Sanitation Pvt Ltd is engineered to efficiently collect wastewater from internal pipelines and redirect it into the main drainage pipeline at a precise 87.5° angle. Designed for seamless integration in sanitation and plumbing systems, this plain bend ensures optimal flow with minimal turbulence. Available in multiple nominal diameters ranging from 75 mm (2½ inch) to 160 mm (6 inch), it is manufactured with high-quality materials that comply with industry standards to guarantee durability and reliability. Its design parameters—including width (W), height (H), and minimum wall thickness (e)—are optimized for robust performance under typical sanitation system pressures. This product is ideal for B2B customers specializing in plumbing, sanitation infrastructure, and industrial water management, looking for precision components to ensure efficient wastewater diversion.
Key Features
| Features | Description |
|---|---|
| Angle | 87.5° for efficient wastewater diversion |
| Nominal Diameter Range | 75 mm (2½") to 160 mm (6") |
| Material Thickness (e) | 3.20 mm to 4.00 mm depending on size |
| Durability | Manufactured to meet industry standards for long-lasting performance |
| Application | Used to divert wastewater from internal to main pipelines |
| Dimensions | Customized b, W, H dimensions per nominal diameter |
| Packaging | Available in standard packaging quantities as per size |
| MOQ | 1 unit |
| Standard Compliance | Conforms to SWR standards |
| Attributes | Description |
|---|---|
| Nominal Diameter | 75 mm (2½"), 90 mm (3"), 110 mm (4"), 160 mm (6") |
| Width (W) | 135 mm to 260 mm depending on size |
| Height (H) | 138 mm to 265 mm depending on size |
| Wall Thickness (e) | 3.20 mm for sizes up to 110 mm, 4.00 mm for 160 mm |
| Application Angle | 87.5° |
| Material Code | 7505 to 7508 as per size |
| Units of Measurement | All dimensions in millimeters |
| Packaging Quantity | Varies from 7 to 27 units per package depending on size |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
The SWR Plain Bend - 87.5° is available in nominal diameters of 75 mm (2½"), 90 mm (3"), 110 mm (4"), and 160 mm (6").
For sizes up to 110 mm diameter, the wall thickness is 3.20 mm, while the 160 mm diameter size has a wall thickness of 4.00 mm.
Yes, the product is manufactured according to standard SWR specifications to ensure durability and performance.
Yes, the minimum order quantity (MOQ) is 1 unit, making it convenient for both small and large projects.
The 87.5° angle is specifically designed to efficiently divert wastewater from internal pipelines to main pipelines with minimal flow disruption.
Brand: finolex
Country Of Origin: India
| Nominal Dia (mm) | Nominal Dia (Inch) | b | W | H | e (min) | Material Code | Standard Pkg. |
| 75 | 2½" | 38.00 | 135.00 | 138.00 | 3.20 | 7505 | 27 |
| 90 | 3" | 45.00 | 158.00 | 158.00 | 3.20 | 7506 | 26 |
| 110 | 4" | 52.00 | 185.00 | 188.00 | 3.20 | 7507 | 17 |
| 160 | 6" | 78.00 | 260.00 | 265.00 | 4.00 | 7508 | 7 |
| * All dimensions in "mm" |