Inclusive of all taxes
Sterile Latex Surgical Gloves Powder Free is a high-quality pharmaceutical product specifically designed for clinical and surgical use to ensure optimal hygiene and protection. These gloves are manufactured under stringent WHO-GMP standards, guaranteeing sterility, reliability, and compliance with global healthcare regulations. Powder-free and made from natural latex, these sterile surgical gloves minimize the risks associated with powder irritants, making them ideal for sensitive skin and allergy-prone users. The gloves offer excellent tactile sensitivity, flexibility, and a secure fit, which makes them indispensable in surgeries, diagnostic procedures, and other clinical environments requiring contamination control. Available in export-grade blister or strip packaging, they are suitable for hospital procurement, pharmaceutical distributors, and healthcare institutions seeking a trusted sterile barrier solution. This product ensures consistent therapeutic and protective performance, tailored for international markets demanding high-quality sterile surgical gloves.
Key Features
| Features | Description |
|---|---|
| Material | Natural Latex |
| Powder Content | Powder Free |
| Sterility | Sterile - ensures pathogen free environment |
| Compliance | Manufactured in WHO-GMP certified facilities |
| Packaging | Export-grade blister or strip packs |
| Use Case | Surgical and clinical procedures |
| Skin Safety | Suitable for sensitive and allergy-prone skin |
| Tactile Sensitivity | High - enhances precision during surgeries |
| Shelf Life | As per regulatory standards |
| Manufacturer | IndiGlobal Exports |
| Attributes | Description |
|---|---|
| Category | Gloves |
| Formulation | Sterile Latex Surgical Gloves, Powder Free |
| Packaging Type | Blister or Strip Packs |
| Sterility Status | Sterile |
| Powder Content | None (Powder Free) |
| Material Composition | Natural Latex |
| Compliance Standards | WHO-GMP, IP/USP Pharmacopoeial Quality |
| Intended Use | Surgical and clinical hygiene |
| Shelf Life | As per regulatory norms |
| Manufacturer | IndiGlobal Exports |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
No, these gloves are made of natural latex and may cause allergic reactions in users sensitive to latex. Users with latex allergies should opt for alternative materials like nitrile gloves.
The gloves are available in export-grade blister or strip packs, which facilitate bulk shipping and ensure sterile conditions during transit.
No, these surgical gloves are completely powder free, reducing the risk of powder-related contamination and irritation.
Manufactured in WHO-GMP compliant facilities, these gloves comply with international pharmacopoeial standards such as IP and USP.
Yes, the gloves provide high tactile sensitivity and sterility, making them ideal for surgical procedures and other clinical diagnostics.
The shelf life is determined as per regulatory standards and indicated on the packaging, ensuring optimal performance until the expiry date.
Brand: indiglobal exports
Country Of Origin: India
| Material | Natural Rubber Latex |
| Colour | Creamy White to Pale Yellow |
| Design | Anatomically shaped gloves, Beaded Cuff, Micro rough textured |
| Sterilization Method | Ethylene Oxide (ETO) |
Sterile Latex Surgical Gloves are made from natural rubber latex with a polymer-coated surface for easy donning and superior tactile sensitivity. The gloves feature an anatomical shape, beaded cuff, and micro rough texture for a secure grip and comfort during extended surgical use. Sterilized using Ethylene Oxide (ETO), ensuring high safety standards and reliability for medical professionals.
| Size | Length (mm) | Width (mm ±5) | Thickness (mm) Min |
|---|---|---|---|
| 6.0 | 280 ± 10 | 76 | Cuff: 0.13 |
| Palm: 0.15 | |||
| Finger: 0.18 | |||
| 6.5 | 280 ± 10 | 83 | Cuff: 0.13 |
| Palm: 0.15 | |||
| Finger: 0.18 | |||
| 7.0 | 280 ± 10 | 89 | Cuff: 0.13 |
| Palm: 0.15 | |||
| Finger: 0.18 | |||
| 7.5 | 280 ± 10 | 95 | Cuff: 0.13 |
| Palm: 0.15 | |||
| Finger: 0.18 | |||
| 8.0 | 280 ± 10 | 102 | Cuff: 0.13 |
| Palm: 0.15 | |||
| Finger: 0.18 |
| Condition | Tensile Strength (MPa) | Ultimate Elongation (%) | Stress at 500% Elongation (MPa) | Force at Break (N) |
|---|---|---|---|---|
| Before Ageing | Min 24 | Min 750 | Max 5.5 | Min 9.0 |
| After Ageing (70 ± 2°C for 166 ± 2 hrs) | Min 18 | Min 560 | NA | Min 9.0 |
| Packaging Type | Quantity |
|---|---|
| Walleting | 1 Pair |
| Pouch | 1 Pair |
| Inner Box | 50 Pairs |
| Master Carton | 500 Pairs (10 Inner Boxes) |
Inclusive of all taxes
You Save: 0
Panchkula , India
Service Provider , Professional Services, Exporter, Wholesaler
GST- 06eogps3248l1zf