Microbiological Testing Laboratory Services for Food, Pharma & Water
Sold by BHARAT TEST HOUSE PRIVATE LIMITED · Service Provider , Professional Services, Brand Owner · Sonipat, Haryana, India
Sold by BHARAT TEST HOUSE PRIVATE LIMITED · Service Provider , Professional Services, Brand Owner · Sonipat, Haryana, India
Importers · Distributors · Wholesalers
BHARAT TEST HOUSE PRIVATE LIMITED is a Service Provider , Professional Services, Brand Owner based in Sonipat Haryana India.
Service Provider , Professional Services, Brand Owner · Sonipat, Haryana, India
Bharat Test House Pvt. Ltd. (BTH) is a trusted and time-tested independent testing, inspection and certification organization serving leading manufacturers, exporters, importers, government and non-government institutions across India and international markets. With strong technical expertise and accredited facilities, BTH provides reliable, accurate and prompt services in the areas of testing, inspection, certification, calibration and consultancy for a wide range of industrial products and materials. BTH is committed to supporting quality, safety and global compliance by helping industries meet National and International Standards. The organization continuously works towards educating and motivating manufacturers, suppliers and users for procurement and supply of quality products conforming to regulatory and customer-specific requirements. With a customer-focused approach, technical competence and commitment to integrity, BTH has emerged as a dependable partner for industries seeking trusted quality assurance and export compliance solutions.
Registered address: Sonipat, India. Industry: Business Services & Consultancy > Process & Certification.
microbiological testing service for food, pharma and water This microbiological testing service supports QA, regulatory and R&D teams assessing microbial contamination, sterility and hygiene in food, pharmaceutical products and water. Standard assays include total viable counts, pathogen detection and water quality indicator testing. Testing & Calibration Capability Overview Culture-based enumeration and rapid molecular/pathogen detection options. Sterility and bioburden testing for pharmaceutical components where applicable. Water quality assays including coliforms, E. coli and heterotrophic plate counts. Method-referenced reporting aligned to client regulatory needs. Engagement Terms & Scheduling Service Format: In-lab microbiological analysis with sample acceptance criteria and cold-chain handling. Turnaround Time: Typical 48–120 hours depending on method and organism. Sample Requirement: Preserved samples with chain-of-custody; volumes per method. Pricing Basis: Per-method and per-sample; rapid molecular assays priced separately.
Process-first: QA teams use microbiological testing to verify batch safety and compliance for food and pharma release. Water treatment operators rely on indicator testing to confirm disinfection efficacy and distribution safety. This testing addresses the buyer requirement for validated microbial results that inform release decisions and corrective actions.
Analyses use incubators, colony counters, PCR platforms for pathogen detection and membrane filtration rigs for water assays. Standard methods include culture enumeration, selective enrichment and molecular confirmation. Each assay documents method references, limits of detection and quality control results to support traceable decision-making.
Provide product matrix, preservative details and required target organisms when requesting testing. This service resolves batch-release uncertainty by delivering method-referenced microbial results and QC evidence supporting safe dispatch.
Share sample matrix, target tests and required turnaround to receive a scope and quote.
| S. No. | Testing Product Category | Related Standard |
|---|---|---|
| 1 | Cosmetic & Essential Oils Testing: Hygiene Products, Tooth Paste & Tooth Powder | IS 14648 |
| 2 | Environment & Pollution Testing: Air, Effluent/Waste Water, Surface, Sewage | IS 5402 / ISO 18593, IS 1622, IS 5401-1, IS 14988-1, IS 5887-3, IS 5887-7, IS 5403 |
| 3 | Food & Agricultural Products Testing: Bakery & Confectionery Products, Beverages Alcoholic & Non-Alcoholic, Canned & Processed Foods, Cereals, Pulses & Cereal Products, Chocolate, Coffee & Cocoa Powder, Frozen Foods, Fruit & Fruit Products, Herbs, Spices & Condiments, Honey & Honey Products, Infant Food, Jams, Juices, Sauces & Concentrates, Milk & Dairy Products, Nuts & Nut Products, Ready to Eat / Cooked Food, Snacks & Instant Mixes, Sugar & Sugar Products, Tea, Tobacco & Tobacco Products, Vegetables & Vegetable Products | IS 5887-1, IS 5887-2, IS 5887-3, IS 5887-4, IS 5887-5, IS 5887-6, IS 5887-7, IS 17112-2, ISO 21528-2, IS 5402, IS 5401-1, IS 2860, IS 14988-1, IS 5402, IS 5403, IS 14988-2 |
| 4 | Water Testing: Distilled/Demineralised Water, Drinking Water, Ground Water/Surface Water, Medicinal Purpose Water, Packaged Drinking Water, Packaged Natural Mineral Water, Processed Food Industry Water, Swimming Pool Water & Spas, Water for Industrial Purpose, Water for Processed Food Industry | IS 1622, IS 15185 |
Description provided by BHARAT TEST HOUSE PRIVATE LIMITED.
| Product Title | Microbiological Testing |
|---|---|
| Product Type | Service |
| Store Name | BHARAT TEST HOUSE PRIVATE LIMITED |
| Minimum Order Quantity | 1 |
| Primary Compliance Reference | FSSAI |
| Applicable Standards - Cosmetics & Essential Oils | IS 14648 |
| Applicable Standards - Environment & Pollution | IS 5402 / ISO 18593, IS 1622, IS 5401-1, IS 14988-1, IS 5887-3, IS 5887-7, IS 5403 |
| Applicable Standards - Food & Agricultural Products | IS 5887-1, IS 5887-2, IS 5887-3, IS 5887-4, IS 5887-5, IS 5887-6, IS 5887-7, IS 17112-2, ISO 21528-2, IS 5402, IS 5401-1, IS 2860, IS 14988-1, IS 14988-2, IS 5403 |
| Applicable Standards - Water Testing | IS 1622, IS 15185 |
| Testing Categories | Cosmetics, environment, food & agricultural products, water |
| Food Sample Coverage | Bakery, beverages, canned foods, cereals, pulses, chocolate, coffee, cocoa, frozen foods, fruits, herbs, spices, honey, infant food, jams, juices, sauces, dairy, nuts, ready-to-eat foods, snacks, sugar products, tea, tobacco, vegetables |
| Water Sample Coverage | Distilled water, demineralised water, drinking water, ground water, surface water, medicinal water, packaged drinking water, packaged natural mineral water, processed food industry water, swimming pool water, spa water, industrial water |
| Target Microorganisms | Salmonella, Shigella, E. coli, S. aureus, Listeria, yeasts, molds |
| Category | Microbiological Testing Services |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Service |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 unit |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
Common questions B2B buyers ask before sourcing Microbiological Testing Laboratory Services for Food, Pharma & Water. Answers compiled from verified sellers' commercial terms and platform data.
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ