METRIC TO NPT ADAPTOR
| A | B | L | G | A/F | |
|---|---|---|---|---|---|
| M16X1.5 | 3/8” NPT | 33 | 15 | 20 | |
| M16X1.5 | 1/2” NPT | 36 | 15 | 25 | |
| M16X1.5 | 3/4” NPT | 36 | 15 | 30 | |
| M20X1.5 | 1/2” NPT | 36 | 15 | 25 | |
| M20X1.5 | 3/4” NPT | 36 | 15 | 30 | |
| M20X1.5 | 1” NPT | 40 | 15 | 36 | |
| M25X1.5 | 1” NPT | 40 | 15 | 36 | |
| M25X1.5 | 1.1/4” NPT | 40 | 15 | 45 | |
| M32X1.5 | 1” NPT | 40 | 15 | 36 | |
| M32X1.5 | 1.1/4” NPT | 40 | 15 | 45 | |
| M32X1.5 | 1.1/2” NPT | 42 | 15 | 55 | |
| M40X1.5 | 1.1/4” NPT | 40 | 15 | 45 | |
| M40X1.5 | 1.1/2” NPT | 42 | 15 | 55 | |
| M40X1.5 | 2” NPT | 42 | 15 | 65 | |
| M50X1.5 | 1.1/2” NPT | 42 | 15 | 55 | |
| M50X1.5 | 2” NPT | 42 | 15 | 65 | |
| M50X1.5 | 2.1/2” NPT | 46 | 15 | 75 | |
| M63X1.5 | 2” NPT | 42 | 15 | 65 | |
| M63X1.5 | 2.1/2” NPT | 46 | 15 | 75 | |
| M63X1.5 | 3” NPT | 46 | 15 | 90 | |
| M75X1.5 | 2.1/2” NPT | 51 | 20 | 75 | |
| M75X1.5 | 3” NPT | 51 | 20 | 90 | |
| M75X1.5 | 4” NPT | 53 | 20 | 115 | |
| M90X1.5 | 3” NPT | 51 | 20 | 90 | |
| M90X1.5 | 4” NPT | 53 | 20 | 115 | |
| M100X1.5 | 4” NPT | 53 | 20 | 115 |
METRIC TO NPT ADAPTOR
| A | B | L | G | A/F | |
|---|---|---|---|---|---|
| M16X1.5 | 3/8” NPT | 33 | 15 | 20 | |
| M16X1.5 | 1/2” NPT | 36 | 15 | 25 | |
| M16X1.5 | 3/4” NPT | 36 | 15 | 30 | |
| M20X1.5 | 1/2” NPT | 36 | 15 | 25 | |
| M20X1.5 | 3/4” NPT | 36 | 15 | 30 | |
| M20X1.5 | 1” NPT | 40 | 15 | 36 | |
| M25X1.5 | 1” NPT | 40 | 15 | 36 | |
| M25X1.5 | 1.1/4” NPT | 40 | 15 | 45 | |
| M32X1.5 | 1” NPT | 40 | 15 | 36 | |
| M32X1.5 | 1.1/4” NPT | 40 | 15 | 45 | |
| M32X1.5 | 1.1/2” NPT | 42 | 15 | 55 | |
| M40X1.5 | 1.1/4” NPT | 40 | 15 | 45 | |
| M40X1.5 | 1.1/2” NPT | 42 | 15 | 55 | |
| M40X1.5 | 2” NPT | 42 | 15 | 65 | |
| M50X1.5 | 1.1/2” NPT | 42 | 15 | 55 | |
| M50X1.5 | 2” NPT | 42 | 15 | 65 | |
| M50X1.5 | 2.1/2” NPT | 46 | 15 | 75 | |
| M63X1.5 | 2” NPT | 42 | 15 | 65 | |
| M63X1.5 | 2.1/2” NPT | 46 | 15 | 75 | |
| M63X1.5 | 3” NPT | 46 | 15 | 90 | |
| M75X1.5 | 2.1/2” NPT | 51 | 20 | 75 | |
| M75X1.5 | 3” NPT | 51 | 20 | 90 | |
| M75X1.5 | 4” NPT | 53 | 20 | 115 | |
| M90X1.5 | 3” NPT | 51 | 20 | 90 | |
| M90X1.5 | 4” NPT | 53 | 20 | 115 | |
| M100X1.5 | 4” NPT | 53 | 20 | 115 |
Inclusive of all taxes
You Save: 0
Mumbai , India
Service Provider , Service Center, Manufacturer, Professional Services, Contractor, Retailer, Brand Owner, Distributor, Exporter, Importer, Wholesaler, Startup
GST- 27JWGPS6910G1Z2