Inclusive of all taxes
The Dark Blue ASTM Casing Pipe by Finolex, available through Surprise Sanitation Pvt Ltd, is engineered specifically for agricultural applications requiring reliable and durable water transportation solutions. Manufactured from a high-grade PVC-U compound, these casing pipes provide exceptional resistance to hard, salty, sandy, or chemically aggressive water conditions commonly found in bore wells. They ensure the delivery of clean and clear water from shallow, medium, or deep bore wells, optimizing irrigation and water management in agriculture. Conforming strictly to ASTM D 1785 standards, these pipes offer consistent dimensional accuracy and robust performance. Available in Schedule 40 and Schedule 80 thicknesses with a variety of nominal diameters from 1.5 inches to 5 inches, these pipes also feature V-thread connections for secure assembly. Their strong wall thickness and standard pipe lengths up to 6 meters make them an excellent choice for long-lasting agricultural casing pipe installations.
Key Features
| Features | Description |
|---|---|
| Material | High-quality PVC-U compound resistant to harsh water conditions |
| Standard Compliance | ASTM D 1785 certified |
| Nominal Diameter Range | 1.5" to 5" (40mm to 125mm) |
| Wall Thickness | Depends on Schedule 40 or 80; ranges from 3.68mm up to 10.66mm |
| Pipe Length | Standard lengths of 5 to 6 meters |
| Applications | Ideal for clean water transportation from shallow to deep bore wells in agriculture |
| Thread Type | V-thread for secure pipe connections |
| Resistance Properties | Withstands salty, sandy, and chemically aggressive water |
| Color | Dark Blue indicating ASTM standard pipe |
| Attributes | Description |
|---|---|
| Material Code | 3108 to 3114 depending on diameter and schedule |
| Schedule Types | Schedule 40 and Schedule 80 |
| Nominal Diameter (DN) | 40, 50, 80, 100, 125 mm |
| Mean Outside Diameter | Ranges vary from 48.11 to 141.55 mm |
| Wall Thickness Range | 3.68 mm to 10.66 mm |
| Standard Pipe Length | 5 to 6 meters |
| Thread Type | V Thread available on select sizes |
| Compliance Standard | ASTM D 1785 |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
Yes, these pipes are manufactured with a special PVC-U compound that resists hard, salty, sandy, and chemically aggressive water, making them suitable for most bore well water conditions.
The pipes are available in Schedule 40 and Schedule 80 with wall thicknesses ranging from 3.68 mm up to 10.66 mm depending on the nominal diameter.
Yes, select sizes come with V-thread connections which ensure secure and leak-proof assemblies.
Standard pipe lengths are generally 5 to 6 meters as per ASTM specifications.
Absolutely, the pipes are designed to deliver clean water from shallow to deep bore wells, making them ideal for agricultural irrigation setups.
Brand: finolex
Country Of Origin: India
| DIMENSIONS OF 'ASTM' BLUE CASING PIPES | |||||||
| As per ASTM D 1785 Sch.40 | |||||||
| Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Wall Thickness ‘S’ (mm) | Material Code | Std. Pipe Length | |||
| mm | inch | Min | Max. | Min. | Max | meter | |
| 40 | 1.1/2" | 48.11 | 48.41 | 3.68 | 4.19 | 3108 | 6 |
| 50 | 2" | 60.17 | 60.47 | 3.91 | 4.42 | 3109 | 6 |
| 80 | 3" | 88.70 | 89.10 | 5.49 | 6.15 | 3110 | 6 |
| 100 | 4" | 114.07 | 114.53 | 6.02 | 6.73 | 3111 | 6 |
| 125 | 5" | 141.05 | 141.55 | 6.55 | 7.34 | 3112 | 5 |
| DIMENSIONS OF 'ASTM' BLUE CASING PIPES | |||||||
| As per ASTM D 1785 Sch.80 | |||||||
| Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Wall Thickness ‘S’ (mm) | Material Code | Std. Pipe Length | |||
| mm | inch | Min | Max. | Min. | Max | meter | |
| 125 | 5" | 141.05 | 141.55 | 9.52 | 10.66 | 3113 | 5 |
| DIMENSIONS OF 'ASTM' BLUE CASING PIPES | |||||||
| V Thread CM | |||||||
| Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Wall Thickness ‘S’ (mm) | Material Code | Std. Pipe Length | |||
| mm | inch | Min | Max. | Min. | Max | meter | |
| 100 | 4" | 113.00 | 113.3 | 5.00 | 5.70 | 3114 | 6 |
Metals And AlloysSteel PipesfinolexASTM Casing PipeDark Blue PVC PipeAgricultural Water PipeASTM D1785 PipePVC-U Casing PipeBore Well PipeSchedule 40 PVC PipeSchedule 80 PVC PipeV-thread PipeDark Blue ASTM Casing Pipe (Agriculture Products)Inclusive of all taxes You Save: 0
| |||||||