Inclusive of all taxes
Reef Exim proudly presents its Automatic AATA CHAKKI Machines, engineered for exceptional flour grinding capabilities suited for a multitude of environments including households, commercial bakeries, and large industrial setups. With six varied models offering motor capacities from 1 HP to 5 HP and grinding capacities between 12 kg to 60 kg per hour, these machines stand out in both versatility and efficiency. The durable MS body, complemented by a powder-coated finish, boasts excellent resistance to corrosion and wear, promising prolonged usage. The innovative double chamber technology enhances the grinding process, delivering remarkably fine and consistent flour. Designed for seamless operation, our machines function at a high speed of 2880 RPM, making them an ideal choice for modern food processing demands. Whether you prefer single-phase or three-phase power configurations, our AATA CHAKKI Machines provide reliable and energy-efficient solutions for all your flour grinding needs.
Key Features
| Features | Description |
|---|---|
| Durability | Robust MS body with powder coating for enhanced corrosion resistance. |
| Grinding Efficiency | Double chamber technology guarantees a fine and consistent flour output. |
| Wide Range | Available in six variants with motor capacities from 1 HP to 5 HP. |
| Energy Efficient | Optimized power consumption ranges from 0.746 KWH to 5.00 KWH. |
| Power Compatibility | Available in single-phase and three-phase models. |
| High Motor Speed | Operates at 2880 RPM for quick and efficient grinding. |
| Compact Design | Space-saving dimensions allow for easy installation. |
| Low Maintenance | Constructed with high-quality components to minimize maintenance. |
| Versatility | Suitable for households, bakeries, and industrial food processing. |
| Attributes | Description |
|---|---|
| Model | AZ102A |
| Motor Power | 1 HP |
| Grinding Capacity | 12-15 kg/hour |
| Voltage | 220 V |
| Current | 6 A |
| Power Consumption | 0.746 KWH |
| Phase | Single-phase |
| Dimensions (inches) | 25 x 13 x 35 |
| Front Chamber Dimensions | 8" Dia x 4" Depth |
| Model | AZ202A |
| Motor Power | 2 HP |
| Grinding Capacity | 15-25 kg/hour |
| Voltage | 220 V |
| Current | 10 A |
| Power Consumption | 1.50 KWH |
| Phase | Single-phase |
| Dimensions (inches) | 30 x 17 x 44 |
| Front Chamber Dimensions | 10" Dia x 5" Depth |
| Model | AZ302A |
| Motor Power | 3 HP |
| Grinding Capacity | 25-40 kg/hour |
| Voltage | 220 V |
| Current | 15 A |
| Power Consumption | 2.50 KWH |
| Phase | Single-phase |
| Dimensions (inches) | 32 x 17 x 46 |
| Front Chamber Dimensions | 10" Dia x 6.5" Depth |
| Model | AZ303A |
| Motor Power | 3 HP |
| Grinding Capacity | 25-40 kg/hour |
| Voltage | 415 V |
| Current | 4.5 A |
| Power Consumption | 2.50 KWH |
| Phase | Three-phase |
| Dimensions (inches) | 32 x 17 x 46 |
| Front Chamber Dimensions | 10" Dia x 6.5" Depth |
| Model | AZ502A |
| Motor Power | 5 HP |
| Grinding Capacity | 40-60 kg/hour |
| Voltage | 415 V |
| Current | 7.5 A |
| Power Consumption | 4.00 KWH |
| Phase | Three-phase |
| Dimensions (inches) | 36 x 19 x 49.5 |
| Front Chamber Dimensions | 12" Dia x 6.5" Depth |
| Model | AZC502A |
| Motor Power | 5 HP |
| Grinding Capacity | 40-60 kg/hour |
| Voltage | 415 V |
| Current | 7.5 A |
| Power Consumption | 5.00 KWH |
| Phase | Three-phase |
| Dimensions (inches) | 36 x 19 x 49.5 |
| Front Chamber Dimensions | 12" Dia x 6.5" Depth |
| Cyclone Motor | 0.5 HP |
| Cyclone Dimensions | 22 x 22 x 93 |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
The maximum grinding capacity of our AATA CHAKKI Machines is 60 kg per hour, available in the 5 HP models.
Yes, our AATA CHAKKI Machines are available in both single-phase and three-phase configurations to accommodate different power setups.
These machines are ideal for grinding wheat flour, rice flour, and other fine powders, making them versatile for various applications.
The double chamber technology in our AATA CHAKKI ensures that the flour produced is of fine and consistent quality, enhancing the overall grinding efficiency.
The powder-coated MS body provides excellent corrosion resistance and durability, ensuring the machine performs well over the long term while requiring minimal maintenance.
Reef Exim’s Automatic AATA CHAKKI Machines are designed to deliver optimal performance and reliability for a variety of flour grinding applications. Whether for small-scale operations or large industrial setups, our machines provide consistent, high-quality flour with minimal effort. The combination of cutting-edge technology and durable construction ensures long-lasting performance and user satisfaction.
| Model | Motor Power | Grinding Capacity | Voltage | Current | Power Consumption | Phase | Dimensions (inches) | Front Chamber Dimensions | Cyclone Motor | Cyclone Dimensions |
| AZ102A | 1 HP | 12-15 kg/hour | 220 V | 6 A | 0.746 KWH | Single-phase | 25 x 13 x 35 - | 8" Dia x 4" Depth | - | - |
| AZ202A | 2 HP | 15-25 kg/hour | 220 V | 10 A | 1.50 KWH | Single-phase | 30 x 17 x 44 - | 10" Dia x 5" Depth | - | - |
| AZ302A | 3 HP | 25-40 kg/hour | 220 V | 15 A | 2.50 KWH | Single-phase | 32 x 17 x 46 - | 10" Dia x 6.5" Depth | - | - |
| AZ303A | 3 HP | 25-40 kg/hour | 415 V | 4.5 A | 2.50 KWH | Three-phase | 32 x 17 x 46 - | 10" Dia x 6.5" Depth | - | - |
| AZ502A | 5 HP | 40-60 kg/hour | 415 V | 7.5 A | 4.00 KWH | Three-phase | 36 x 19 x 49.5 - | 12" Dia x 6.5" Depth | - | - |
| AZC502A | 5 HP | 40-60 kg/hour | 415 V | 7.5 A | 5.00 KWH | Three-phase | 36 x 19 x 49.5 - | 12" Dia x 6.5" Depth | 0.5 HP | 22 x 22 x 93 |
Inclusive of all taxes
You Save: 0