Inclusive of all taxes
Salient Features
*Design Standard BSEN 12288 (BS 5154).
*Screwed Female Ends to IS 554 / BS 21 / ISO 7.
*Screwed in Bonnet, Inside Screw, Non-Rising Stem, Integral Seat.
*Designed sheet metal handwheel for a firm grip and convenient operation.
*Premium Quality PTFE Gland Packing.
Test Pressure (Hydrostatic) :
Shell : 25 kg/cm²g (350 psig)
Seat : 16 kg/cm²g (225 psig)
Maximum Working Temperature : 225°C
Suitable For
Water, Oil
Materials
| P.No. | Name of Part | Material of Construction | Specification | Quantity |
| 1 | Screw / Bolt | Carbon Steel (Zinc Plated) | – – – | 1 |
| 2 | Washer | Carbon Steel (Zinc Plated) | – – – | 1 |
| 3 | Handwheel | Sheet Metal | – – – | 1 |
| 4 | Stem | Forged Brass | IS 6912 Gr. FLB | 1 |
| 5 | Gland Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
| 6 | Gland | Forged Brass | IS 6912 Gr. FLB | 1 |
| 7 | Gland Packing | PTFE | – – – – | – |
| 8 | Bonnet | Forged Brass / Bronze | IS 6912 Gr. FLB / IS 318 Gr. LTB2 | 1 |
| 9 | Check Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
| 10 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
| 11 | Wedge | Bronze | IS 318 Gr. LTB 2 | 1 |
| 12 | Name Plate | Aluminium | – – – | 1 |
Sizes / Dimensions
| Size (Inches) | Size (mm) | A ±1.5 | B ~ | ØC ~ | D |
| 1/4* | 8* | 35 | 92 | 60 | 1/4" |
| 3/8* | 10* | 38 | 96 | 60 | 3/8" |
| 1/2 | 15 | 41 | 103 | 60 | 1/2" |
| 3/4 | 20 | 45 | 122 | 65 | 3/4" |
| 1 | 25 | 50 | 137 | 70 | 1" |
| 1 1/4 | 32 | 54 | 150 | 90 | 1 1/4" |
| 1 1/2 | 40 | 60 | 166 | 90 | 1 1/2" |
| 2 | 50 | 65 | 200 | 110 | 2" |
| 2 1/2* | 65* | 72 | 250 | 120 | 2 1/2" |
| 3* | 80* | 92 | 292 | 138 | 3" |
| 4* | 100* | 105 | 365 | 160 | 4" |
Salient Features
*Design Standard BSEN 12288 (BS 5154).
*Screwed Female Ends to IS 554 / BS 21 / ISO 7.
*Screwed in Bonnet, Inside Screw, Non-Rising Stem, Integral Seat.
*Designed sheet metal handwheel for a firm grip and convenient operation.
*Premium Quality PTFE Gland Packing.
Test Pressure (Hydrostatic) :
Shell : 25 kg/cm²g (350 psig)
Seat : 16 kg/cm²g (225 psig)
Maximum Working Temperature : 225°C
Suitable For
Water, Oil
Materials
| P.No. | Name of Part | Material of Construction | Specification | Quantity |
| 1 | Screw / Bolt | Carbon Steel (Zinc Plated) | – – – | 1 |
| 2 | Washer | Carbon Steel (Zinc Plated) | – – – | 1 |
| 3 | Handwheel | Sheet Metal | – – – | 1 |
| 4 | Stem | Forged Brass | IS 6912 Gr. FLB | 1 |
| 5 | Gland Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
| 6 | Gland | Forged Brass | IS 6912 Gr. FLB | 1 |
| 7 | Gland Packing | PTFE | – – – – | – |
| 8 | Bonnet | Forged Brass / Bronze | IS 6912 Gr. FLB / IS 318 Gr. LTB2 | 1 |
| 9 | Check Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
| 10 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
| 11 | Wedge | Bronze | IS 318 Gr. LTB 2 | 1 |
| 12 | Name Plate | Aluminium | – – – | 1 |
Sizes / Dimensions
| Size (Inches) | Size (mm) | A ±1.5 | B ~ | ØC ~ | D |
| 1/4* | 8* | 35 | 92 | 60 | 1/4" |
| 3/8* | 10* | 38 | 96 | 60 | 3/8" |
| 1/2 | 15 | 41 | 103 | 60 | 1/2" |
| 3/4 | 20 | 45 | 122 | 65 | 3/4" |
| 1 | 25 | 50 | 137 | 70 | 1" |
| 1 1/4 | 32 | 54 | 150 | 90 | 1 1/4" |
| 1 1/2 | 40 | 60 | 166 | 90 | 1 1/2" |
| 2 | 50 | 65 | 200 | 110 | 2" |
| 2 1/2* | 65* | 72 | 250 | 120 | 2 1/2" |
| 3* | 80* | 92 | 292 | 138 | 3" |
| 4* | 100* | 105 | 365 | 160 | 4" |
Inclusive of all taxes
You Save: 0