Our Products
Showing 1-24 of 3837 products
HP Bluetooth Speaker 350
� Connect far and wide using Bluetooth� 51 with 2x speed2 and 4x the range 3
� IP54 water-resistant and dust- resistant rating 4
� Enjoy easy plug and play with the USB-C� port, designed for optimal charging 5
� Easily connect to any device and jam all night with the 3.5mm input
HP Bluetooth Speaker 350
• Connect far and wide using Bluetooth® 51 with 2x speed2 and 4x the range 3
• IP54 water-resistant and dust- resistant rating 4
• Enjoy easy plug and play with the USB-C® port, designed for optimal charging 5
• Easily connect to any device and jam all night with the 3.5mm input
HP 350 Compact Multi-Device Bluetooth Keyboard
Experience seamless typing with the HP 350 Compact Multi-Device Bluetooth Keyboard, designed for efficiency and comfort. Its ergonomic design, durable build, and advanced features make it perfect for work and gaming alike.
- ?? Ergonomic and comfortable design for long usage
- ?? High-quality key switches for responsive keystrokes
- ?? Compact and lightweight for easy portability
- ?? Compatible with multiple devices and operating systems
- ?? Reliable connectivity for uninterrupted performance
� Sleek and sturdy design
� Bluetooth� 5.2
� Custom switching key
� Compatible with Mac�, Windows�, and Chrome devices
� Shortcut keys
� Customizable Fn combinations, audio controls, emojis,
and more
HP 350 Compact Multi-Device Bluetooth Keyboard
• Standard-size keycaps
• Sleek and sturdy construction
• Bluetooth® 5.2
• Custom switching key
• Compatible with Mac®, Windows®, and Chrome
• Convenient shortcut keys
• Customizable Fn combinations
HP USB Essential Keyboard and Mouse
Specifications
| Sku | H6L29AA |
| Keyboard features | Full-sized keyboard with number pad; Full-height keyboard keys |
| Resolution | 1000 dpi |
| Input device type | USB Keyboard |
| Keys | Programmable buttons that launch user-specified applications; Pre-programmed buttons for easy access to useful business websites |
| Keyboard | Standard Keyboard |
| Buttons | Two-button controls; Scroll wheel that doubles as a third button |
| Pointing device | USB Mouse |
| Cable length (imperial) | Keyboard: 5 ft; Mouse: 5.9 ft |
| Cable length | Keyboard: 1.5 m; Mouse: 1.8 mv |
HP Slim Wireless Keyboard and Mouse
Specifications
| Sku | T6L04AA |
| Family brand | Essential |
| Hardware compatibility | Compatible across all notebooks and desktops platform with Windows Vista/7/8/10 and USB port available. |
| Warranty | 2 Years Limited Warranty (Return to HP/Dealer - Parts Only & Phone-in Assistance) |
| Product type | Keyboard & Mouse |
| Dimensions without stand (W x D x H) | Keyboard: 27.87 x 460.3 x 164.3 mm; Mouse: 8.4 x 45.5 x 18.4 mm |
| Package dimensions (W x D x H) | 51.9 x 19 x 4.45 cm |
| Package dimensions (W x D x H) | 20.43 x 7.48 x 1.75 in |
| Weight | Keyboard: 560 g; Mouse: 100 g |
| Color | Black |
HP V190 18.5-inch LED Backlit Monitor
Specification
| Display panel type | Twisted Nematic (TN) |
| Display size (diagonal) | 18.5 inches |
| Viewable image area (diagonal) | 46.99 cm (18.5 in) |
| Panel active area (W x H) | 409.8 x 230.4 mm (16.13 x 9.07 in) |
| Aspect ratio | 16:9 |
| Viewing angle (typical CR > 10) | 90° horizontal 65° vertical |
| Brightness | 200 cd/m2 (typical) |
| Contrast ratio | Static 600:1 (typical) 450:1 (minimum) Dynamic Contrast Ratio (DCR) 10,000,000:1 (typical) |
| Response times | 5.0 ms (on/off) |
| Pixel pitch | 0.3 x.0.3 mm |
| Pixels Per Inch (PPI) | 85 |
| Default color temperature | Neutral (6500 K) |
| Backlight lamp life | 30,000 hours minimum (to half brightness) |
| Panel bit depth | 6-bit HiFRC |
| Color gamut coverage | NTSC 72% sRGB 99% |
| Anti-glare panel | Yes |
| Flicker free | Yes |
| Low blue light mode | Yes |
| Monitor control buttons or switches | Menu/OK Information/Minus Viewing Modes/Plus Auto adjustment/Exit Power |
| User-assignable function buttons | 3 (6 options) |
HP V220 21.5-inch Monitor
Specification
| Display panel type | TN with LED backlight |
| Display size (diagonal) | 21.5 in |
| Viewable image area (diagonal) | 54.61 cm (21.5 in) |
| Panel active area (W x H) | 47.68 x 26.82 cm (18.77 × 10.56 in) |
| Aspect ratio | 16:9 |
| Resolution (native with speed) | 1920 x 1080 at 60 Hz (HD) |
| Viewing angle (typical) | Up to 90° horizontal Up to 65° vertical |
| Brightness (typical) | 200 cd/m2 |
| Contrast ratio | Static 600:1 (typical) |
| Response time | 5 ms (on/off) |
| Pixel pitch | 0.24825 x 0.24825 mm |
| Pixels per inch (PPI) | 102.46 |
| Panel bit depth | 8-bit (6-bit + Hi-FRC) |
| Default color temperature | sRGB D65 |
| Backlight lamp life | 30,000 hours minimum (to half brightness) |
| Color gamut | 72% NTSC |
| Low blue light modes | Yes |
| Anti-glare | Yes |
HP T430 THIN CLIENT
| SKU | 4PX43PA |
| Platform | Intel |
| Processor | 2Core |
| RAM | 4GB |
| Flash Drive | 32GB |
| Video Port | DP+HDMI |
| Wifi | No |
| Warranty | 3 Year Onsite |
| OS | No OS |
HP T530 THIN CLIENT
| SKU | Y8D47PA |
| Platform | AMD |
| Processor | GX-215JJ 1.5Ghz- 2.0Ghz Dual-Core |
| Flash Drive | 8GB |
| RAM | 4GB |
| Video Port | 2DP + VGA |
| Wifi | No |
| Warranty | 3 Year Onsite |
| OS | ThinPro (Linux |
HP T628 THIN CLIENT
| SKU | 4FH77PA |
| Platform | Inte |
| Processor | Celeron J1900 (2.0Ghz - 2.4GHz) Quad Core |
| Flash Drive | 8GB |
| RAM | 4GB |
| Video Port | DVI-D + VGA |
| Wifi | No |
| Warranty | 3 Year Onsite |
| OS | ThinPro (Linux) |
65W USB-C™ + USB Power Adapter
| Input | 100-240V AC 1.5A 50-60Hz |
| USB-C Output | 20V=3A/15V=3A/12V=3A/9V=3A/5V=3A |
| USB Output | 5V=1A |
| Total Power Output | 65W (Max) |
| Weight | 145g |
| Dimensions | 74 X 74 X 29mm |
| Compatible with | MacBook Pro (15",2017) MacBook Pro (15",2016) |
87W USB-C™ + USB Power Adapter
| Input | 100-240V AC 1.9A 50-60Hz |
| USB-CTM | 20V 4.35A/15V 3A/12V 3A/ |
| Output | 9V 3A/5V 3A |
| USB Output | 5V 1A |
| Total Power Output | 87W (Max) |
| Weight | 191g |
| Dimensions | 79 x 79 x 29mm |
| Certifications | CE, FCC, RoHS |
High Speed HDMI® Cable with Ethernet (2M) (BLACK)
Cadyce cable High Speed HDMI with Ethernet (10M) Share and enjoy your favorite movies from PC or laptop to big screen. The Cadyce HDMI Cable gives you incredible picture quality and sound. HDMI Version Specification – HDMI 2.0 Max Resolution – 4K@60Hz Cable Guage – 24AWG. Data Transfer speed 18Gbps.
| HDMI Version supported | HDMI 1.4 |
| Data Transfer speed | 10.2Gbps |
| Resolution Support | Supports 3D and 4K resolution of up to 4K X 2K @ 30Hz |
| Sound Support | 7.1 Digital Surround sound support |
| Cable Gauge | 24 AWG |
| Connectors | 24K Gold plated connector to reduce the signal loss |
| Dimension | L 6.6 in X W 2.1in X H 8.6 in |
High Speed HDMI® Cable with Ethernet (2M) (BLACK)
Features
High Quality Premium HDMI cable. 24K Gold plated connector to reduce the signal loss.
Resolution support up to 4K Including Full HD and 3D.
High speed bandwidth with bidirectional communication.
Thunderbolt-3 to DUAL Display port adapter
Description
| Input | Thunderbolt™ 3 Male x 1 |
| Output | DisplayPort™ Female x 2 |
| Max Resolution | Dual 4K x 2K @ 60Hz One 5K @ 60Hz |
| Dimensions | 108 x 60 x 15 mm |
| Weight | 122.5g |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 10% to 90% RH (no condensation) |
| Storage Temperature | -10°C to +70°C |
| Storage Humidity | 10% to 90% RH (no condensation) |
| Storage Temperature | -10°C to +70°C |
Thunderbolt-3 to DUAL HDMI port adapter
Description:v
| Input | Thunderbolt™ 3 Male x 1 |
| Output | HDMI Female x 2 |
| HDMI Version | HDMI 2.0 |
| Max Resolution | Single Display - 4K x 2K @ 60Hz (3840 x 2160) Dual Display - 4K x 2K @ 30Hz (3840 x 2160) |
| Max Data Transfer Rate | 40Gbps |
| Power Supply | USB Bus Powered (15W) |
| Dimensions | 110 x 56 x 16 mm |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 10% to 90% RH (no condensation) |
| Storage Temperature | -10°C to + 70°C |
USB-C to Dual HDMI Adapter (4K)
Product Specification
Color |
silver |
| Part Number | CA-C2HD |
| Converts To Type | USB-C |
| Converter type | HDMI |
USB-C™ to Dual DisplayPort™ Adapter with PD Charging. (4K@60Hz)
| Brand | Cadyce |
| Color | Silver |
| Type | Adaptor |
| Compatible For | Windows,MAC OS,Google Chrome OS,Lunix |
| Feature | Dual Display Port |
| Model Name/Number | CA-C2DP |
| Warranty Period | One Year |
| Minimum Order Quantity | 1 Piece |
USB-C DESKTOP DOCKING STATION
| Compatible Brand | CADYCE |
| Power | Bus powered |
| Warranty | 1 year by company |
| Features | HDMI and VGA Display at the same time |
| Manufacture Part Number | CA-DDS |
| Plug Type | USB-C |
USB-C Universal professional Docking station
Brand |
CADYCE |
| Item part number | CA-C3PDS |
| Hardware Interface | USB, Ethernet, USB 3.0, Thunderbolt |
| Batteries Required | No |
| Has Auto Focus | No |
| Programmable Buttons | No |
| Manufacturer | CADYCE |
Input
USB-C™ Female Uplink x 1
Output
HDMI 4K Female x 1, HDMI 2K Female x 1,
Mini DisplayPort™ x 1, Gigabit Ethernet x 1,
USB 3.0 ports x 5, SD/Micro-SD card slot x 1,
USB-C™ Female PD Charging (60W) x 1,
3.5mm Stereo Audio Jack
Resolution
HDMI - 4K x 2K @ 30Hz (3840 x 2160 @30Hz)
HDMI - 2K @ 60Hz (1920 x 1080P @60Hz)
Mini DisplayPort™ - 2K @ 60Hz (2560 x 1600)
Size & Weight
20.3 cm x 9.2 cm x 1.9cm, 277g
Operating Temperature
0°C to 45°C
Operating Humidity
10% ~ 85% RH (no condensation)
Storage Temperature
-10°C to 70°C
Storage Humidity
5% ~ 90% RH (no condensation)
Power
Bus Powered
Certifications
FCC, CE
USB 3.0 Universal Travel Docking station
| Input | USB 3.0 Male x 1 |
| Output | HDMI Female x 1, VGA Female x 1, USB 3.0 Female x 1, RJ45 X 1 |
| Operating Temperature | 0°C to +45°C |
| Operating Humidity | 10% to 90 % RH (no condensation) |
| Storage Temperature | -10°C to +70°C |
| Storage Humidity | 10% to 90 % RH (no condensation) |
| Power Supply | External power supply - 20W(5V/4A) USB-A Port - 12W (5V/2.4A) |
| Certifications | CE, FCC |
vv
HP Z2 Tower
| SKU | 7LV99PA |
| Space | I7 Linux |
| Chassis | 500W |
| Processor | Core i7 - 8700 6C |
| RAM | 8Gb ( 1 X 8 ) |
| HDD | 1TB SATA 7200RPM |
| GFX | UMA |
| Optical Drive | DVDRW |
| Operating System | Linux Ready |
| Warranty | 3/3/3 |
HP Z238 Microtower Workstation
Operating system
| Preinstalled | Windows 10 Home Pro |
| Supported OS | Windows 10 Enterprise 64 Windows 7 Enterprise 32/64 Windows 7 Enterprise 32 Red Hat Enterprise Linux Desktop 6, 7 SUSE Linux Enterprise Desktop 11 SP3, 12 |
Processors
| Processors | Intel Xeon E3- 1225 v5 processor |
Features
| Color | Black |
| Front in/out | 2 USB 3.0, 2 USB 2.0, 1 headphone, and 1 microphone |
| Internal in/out | 1 USB 3.0 and 3 USB 2.0 ports available as 2 separate 2x10 (3.0 x1, 2.0 x1) and 2x5 (2.0 x2) header Supports 1 HP Internal USB 2.0 port kit and 1 USB 3.0 media card reader |
| Rear in/out | 3 DisplayPort (DP 1.2) outputs from Intel HD graphics (available on specific processors only) 6 USB 3.0 ports 1 serial port (standard) 2 PS/2, RJ-45 (LoM) 1 audio line-in and 1 audio line-out |
| Interfaces supported | SD media card reader (optional) |
| Dimensions (W x D x H) | 165 x 356 x 355 mm (6.5 x 14.1 x 14 in) |
| Weight | Minimum weight: 6.42 kg (14.12 lb) Typical weight: 6.99 kg (15.38 lb) Maximum weight: 7.9 kg (17.42 lb) |
| Power supply | 280 W 85% efficiency wide-ranging, active Power Factor Correction (PFC) |
| Chipset | Intel C236 chipset |
| Memory | 8GB (2x4) DDR4 2400 |
HP Z240 Tower Desktop Workstation
| System board form factor | ATX 24.89 x 24.38 mm (9.8 x 9.6 in) |
| Processor socket | Single LGA 1151 |
| CPU bus speed | DMI |
| Memory expansion slots | 4 DDR4 memory slots |
| Memory type supported | DDR4, UDIMM (unbuffered), ECC and non-ECC |
| Memory modes | Non-interleaved for single channel. Interleaved when both channels are populated. |
| Maximum memory | 64 GB |
| Memory configuration | 8 GB DDR4 ( 2 x4 GB)2400 NECC RAM |
| USB connectors | Front: 2 USB 3.0, 1 USB 2.0, 1 USB 2.0 charging data port Rear: 4 USB 3.0, 2 USB 2.0 Internal: 1 USB 3.0 and 3 USB 2.0 ports available as 2 separate 2 x 6 (3.0 x 1.2.0 x 1) and 1 x 6 (2.0 x 1) headers: supports 1 HP Internal USB port kits plus one USB 3.0 SD card reader |
| Keyboard/mouse | USB or PS/2 |
System board
| HD integrated audio | Yes |
| Flash ROM | Yes |
| CPU fan header | Yes |
| Chassis fan header | 1 rear system chassis fan header |
| Front control panel/speaker header | Yes |
| CMOS battery holder - lithium | Yes |
| Operating voltage range | 90-269 VAC Maximum: 890 btu/hr (224 kcal/hr) |
| CECP compliant at 220V | Yes |
| ErP Lot 6- Tier 1 compliance at 230 V | Yes |
| Cooling | Above 1524 m (5,000 ft) altitude, maximum operating temperature is de-rated by 1.8° F (1° C) per 305 m (1000 ft) elevation increase. |