Rice
Sold by SHREE SHYAM ENTERPRISES · Service Provider , Manufacturer, Brand Owner, Exporter, Wholesaler, Women Entrepreneur · Ahmedabad, Gujarat, India
Sold by SHREE SHYAM ENTERPRISES · Service Provider , Manufacturer, Brand Owner, Exporter, Wholesaler, Women Entrepreneur · Ahmedabad, Gujarat, India
Importers · Distributors · Wholesalers
SHREE SHYAM ENTERPRISES is a Service Provider , Manufacturer, Brand Owner, Exporter, Wholesaler, Women Entrepreneur based in Ahmedabad Gujarat India.
Service Provider , Manufacturer, Brand Owner, Exporter, Wholesaler, Women Entrepreneur · Ahmedabad, Gujarat, India
Registered address: Ahmedabad, India.
Water absorption : 32 to 45% Yield per kg : 3kg/per kg Broken Rice : NMT 2% by weight Weight per 10 pcs : 0.15 g Viscosity : 3000 to 5000cP Length and Width of kernel: 0.43 to 0.48cm and 0.16 to 0.20cm Ageing : Min 3 months old Other rice : NMT 0.1% by weight
Microbiology Parameters | Standards | Test Method |
Yeast & Moulds : | Max 103 CFU/g | IS 5403:1999 RA 2013 |
Coliform Bacteria : | <10 x 102 CFU/g | IS 5401(Part I): 2012 |
E. coli : | Absent /g | IS 5887(Part-I):1976 RA 2013 |
Salmonella : | Absent / 25 g | IS 5887 (Part III): 1999 RA: 2013 |
Staphylococcus aureus : | <10 CFU/g | IS 5887 (Part VIII/ Sec 1):2002 RA 2012 |
Description provided by SHREE SHYAM ENTERPRISES.
| Physical State | Dry Rice Grains |
|---|---|
| Color | Natural, typical of processed rice |
| Purity | High purity with less than 0.1% other rice |
| Packaging | Bulk or Industrial Grade Packaging |
| Shelf Life | Dependent on storage conditions; minimum 3 months ageing |
| Storage Conditions | Cool, dry place to maintain quality and prevent spoilage |
| Applicable Standards | IS 5403:1999 RA 2013 for microbiological safety |
| Category | Food & Beverages > Staple Foods > Rice |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | Bulk or Industrial Grade Packaging |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 Kilogram |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing Rice. Answers compiled from verified sellers' commercial terms and platform data.
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ