edible oil
Sold by trust global exim (opc) private limited · Service Provider , Professional Services, Contractor, Brand Owner, Distributor, Exporter, Importer, Wholesaler, Startup · Chandrapur, Maharashtra, India
Sold by trust global exim (opc) private limited · Service Provider , Professional Services, Contractor, Brand Owner, Distributor, Exporter, Importer, Wholesaler, Startup · Chandrapur, Maharashtra, India
Importers · Distributors · Wholesalers
trust global exim (opc) private limited is a Service Provider , Professional Services, Contractor, Brand Owner, Distributor, Exporter, Importer, Wholesaler, Startup based in Chandrapur Maharashtra India.
Service Provider , Professional Services, Contractor, Brand Owner, Distributor, Exporter, Importer, Wholesaler, Startup · Chandrapur, Maharashtra, India
import export business
Registered address: Chandrapur, India. Industry: Agriculture & Agri Products > Aquaculture and Related Supplies.
Composed of roughly 96% triacylglycerides (TAGs), they serve as a core dietary energy source, distribute heat evenly during cooking, and transport essential fat-soluble vitamins. Types of Edible OilsCold-Pressed / Wood-Pressed Oils: Extracted traditionally without heat or chemicals. This process retains natural nutrients, distinct aromas, and full flavors. Examples include groundnut, mustard, and coconut oils.Refined Oils: Chemically or physically processed to remove impurities, neutralize flavors, and increase smoke points. This group includes options like refined rice bran, sunflower, and soybean oils.Blended / Functional Oils: Specially formulated combinations designed to address specific lifestyle needs, such as blood sugar management or heart health.
Description provided by trust global exim (opc) private limited.
| Product Title | edible oil |
|---|---|
| Store Name | TRUST GLOBAL EXIM (OPC) PRIVATE LIMITED |
| Category Path | food and beverage > cooking and baking supplies > cooking oil > nut oils |
| Minimum Order Quantity | 1 Litre |
| Core Composition | Approximately 96% triacylglycerides (TAGs) |
| Primary Function | Dietary energy source and cooking medium |
| Use Case | Cooking, baking, frying, dressings, marinades |
| Oil Type | Cold-Pressed / Wood-Pressed Oils |
| Oil Type | Refined Oils |
| Oil Type | Blended / Functional Oils |
| Cold-Pressed Process | Extracted without heat or chemicals |
| Refined Process | Processed to remove impurities and increase smoke point |
| Sunflower Oil Serving Size | 1 tablespoon |
| Sunflower Oil Calories | 120 |
| Sunflower Oil Total Fat | 14 g |
| Sunflower Oil Trans Fat | 0 g |
| Sunflower Oil Saturated Fat | 0 g |
| Sunflower Oil Vitamins | Vitamin E, Vitamin A, Vitamin D, Vitamin K |
| Sunflower Oil Types | Linoleic, High-Oleic |
| Linoleic Sunflower Oil Use | Raw applications, dressings, low-heat cooking |
| High-Oleic Sunflower Oil Use | Deep-frying, roasting, sautéing |
| Canola Oil Saturated Fat | ~7% |
| Canola Oil Monounsaturated Fat | ~63% |
| Canola Oil Polyunsaturated Fat | ~30% |
| Canola Oil Omega-3 | Contains alpha-linolenic acid (ALA) |
| Canola Oil Vitamins | Vitamin E, Vitamin K |
| Canola Oil Use | High-heat cooking, baking, dressings, marinades |
| Supply Type | Wholesale, bulk order, OEM, factory direct, export-ready |
| Category | Edible Oils |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 Litre |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing edible oil. Answers compiled from verified sellers' commercial terms and platform data.
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ